<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; Finance</title>
	<atom:link href="http://www.penny-hopefuls.com/category/ohlala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ventana Announces Filing of NI 43-101 Technical Report for La Bodega Project</title>
		<link>http://www.penny-hopefuls.com/ohlala/ventana-announces-filing-of-ni-43-101-technical-report-for-la-bodega-project/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/ventana-announces-filing-of-ni-43-101-technical-report-for-la-bodega-project/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:58:53 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold Corp.]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mineral Resource]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Mining Contractors]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Ventana Gold Corp.]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14714</guid>
		<description><![CDATA[
Ventana Gold Corp. today announced that it has filed its National Instrument 43-101 technical report in respect of its initial resource estimate and scoping study for the La Bodega project announced on November 8, 2010.  Each of the initial resource e...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/jfMstRV63YZVvveZ2z1H3S9eKTQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/jfMstRV63YZVvveZ2z1H3S9eKTQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/jfMstRV63YZVvveZ2z1H3S9eKTQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/jfMstRV63YZVvveZ2z1H3S9eKTQ/1/di" border="0" ismap="true"></img></a></p>
<p>Ventana Gold Corp. today announced that it has filed its National Instrument 43-101 technical report in respect of its initial resource estimate and scoping study for the La Bodega project announced on November 8, 2010.  Each of the initial resource estimate and scoping study, including the preliminary assessment, was independently reviewed and verified and [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/PqjqUKH7Dbo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/ventana-announces-filing-of-ni-43-101-technical-report-for-la-bodega-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banking’s “Grotesque” War on Your Money</title>
		<link>http://www.penny-hopefuls.com/ohlala/central-banking%e2%80%99s-%e2%80%9cgrotesque%e2%80%9d-war-on-your-money/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/central-banking%e2%80%99s-%e2%80%9cgrotesque%e2%80%9d-war-on-your-money/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:29:20 +0000</pubDate>
		<dc:creator>Adrian Ash</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=3734</guid>
		<description><![CDATA[Nobody wins this war of attrition, however much money they print up and shell into the market&#8230;
DURING the Second World War, Nazi Germany hatched a plot to flood Britain with fake bank notes.
Working first at the Sachsenhausen concentration camp just north of Berlin, some 140 Jewish printers and forgers made perhaps £132 million in high-quality [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nobody wins this war of attrition, however much money they print up and shell into the market&#8230;</em></p>
<p><strong>DURING</strong> the Second World War, Nazi Germany hatched a plot to flood Britain with fake bank notes.</p>
<p>Working first at the Sachsenhausen concentration camp just north of Berlin, some 140 Jewish printers and forgers made perhaps £132 million in high-quality fakes (some US$650m at the wartime exchange rate, but nearer $6bn today), equal to around 15% of Great Britain&#8217;s then paper-money supply.<span id="more-3734"></span></p>
<p>Named after the SS engineer who ran the operation, Operation Bernhard only saw a handful of its counterfeit fivers and tenners reach England. (The Bank of England apparently burnt what it found, along with its records.) Because, &#8220;by 1943, the Luftwaffe was almost kaput,&#8221; writes historian <a href="http://www.lawrencemalkin.com/kruegers-men-the-story.html" >Lawrence Malkin</a>, and so &#8220;instead of pursuing their original goal of dropping the counterfeits on England to cast suspicion on real Pound notes, the SS used the fakes to finance its own espionage service.&#8221;</p>
<p>The Nazis&#8217; slave-fake money thus flooded the black markets of Central Europe and North Africa, driving down the street value of Sterling (and spooking the hell out of the Bank of England, which couldn&#8217;t detect <a href="http://www.lawrencemalkin.com/images/counterfeit-5-pound-note-lg.jpg" >those forgeries</a> which found their way to London). Eventually, through a bizarre twist of fate (and the canny money-launderers of the Jewish underground), it helped fund the post-war flight to Palestine of Holocaust survivors.</p>
<p>Whereas today? Economic warfare no longer seeks to drive down the enemy&#8217;s currency. In late 2010, in contrast, it&#8217;s through buying your foe&#8217;s money &#8211; bidding it higher &#8211; that you hurt him most.</p>
<p>&#8220;[Last] Friday&#8217;s <em><a href="http://www.theaustralian.com.au/business/news/chinas-yen-buying-spree-adds-to-strained-sino-japanse-relations/story-e6frg90x-1225917053721" >Wall Street Journal</a></em> had an article on Japanese anger at Chinese purchases of Yen,&#8221; notes Peking finance professor <a href="http://mpettis.com/2010/09/what-do-the-good-trade-numbers-tell-us/" >Michael Pettis</a>, &#8220;which according to Japanese government data released Wednesday, showed that China&#8217;s Yen purchases this year equal $27 billion, more than six times China&#8217;s combined Yen buying in the previous five years.&#8221;</p>
<p>The scoundrels! Josef Goebbels, Hitler&#8217;s minister for propaganda, thought Operation Bernhard a &#8220;grotesque plan&#8221;, fearing that it might rebound on the Nazis if the US or Britain replied in kind. But what would the jack-booted villain have made of today&#8217;s dastardly attack on Japan by Beijing?</p>
<p>&#8220;Everyone is playing the same game,&#8221; says Pettis &#8211; &#8220;trying to force the brunt of the adjustment abroad&#8230;and here we have China and Japan squabbling over Chinese attempts to recycle its trade surplus into Japan rather than into the US or Europe.&#8221;</p>
<p>China buys the Yen, thus hurting Japanese exports&#8230;and so Japan buys up Dollars&#8230;which are already devalued by the US Fed&#8217;s zero-rate policy, and are now pulling ahead of the Yen in the race to the bottom. Over in Europe, the Swiss National Bank sold its own Francs for Euros in the spring of this year, while the Bank of England&#8217;s photon forgery team finished flooding the City of London with Pounds, creating enough money to fund an entire year of government borrowing and pushing consumer-price inflation above its own &#8220;upper tolerance&#8221; in 19 of the last 36 months with its own near-zero rates.</p>
<p>&#8220;The intervention is positive for the [US] Treasuries market, especially short-dated issues which Japan will likely focus on,&#8221; <a href="http://www.reuters.com/article/idUSN1516994220100915" >Reuters</a> quotes one market strategist today. Which sounds a sweet deal for the Fed&#8217;s campaign to destroy Dollar savers. But nobody wins this war of attrition, however much money they print up and spend.</p>
<p>Rumor says Tokyo threw ¥500bn or perhaps ¥1 trillion at the Dollar on Wednesday. At that rate, it&#8217;s got another 34 days to go before matching the 2003-2004 campaign, when Japan tried to defend the Dollar above ¥100. It&#8217;s since slipped a further ¥17 regardless, and ¥80 has become the &#8220;line in the sand&#8221; according to currency traders.</p>
<p>There&#8217;s money to be made here, of course, either fighting the Fed or supporting the rear-guard action in Tokyo. But in the absence of strong consumer demand at home, central-bank policy the world over is dead set on weakening the local currency &#8211; wherever you live &#8211; in a bid to win market-share in exports, no matter the cost.</p>
<p>Investors and savers wanting a flak jacket just pushed <a href="http://gold.bullionvault.com/" >gold</a> to new Dollar highs, with <a href="http://silver.bullionvault.com/" >silver</a> hitting its best level in almost three decades. No, they&#8217;re not guaranteed to keep rising, but it&#8217;s hard to see them falling too far when policy worldwide turns to actively denting the value of cash. At least no one can create precious metals at will &#8211; unlike the Yen, Dollar or Swissie &#8211; simply to shell them into the market in a war everyone loses.</p>
<p>Adrian Ash<br />
For Money Morning Australia</p>
<p><em>Adrian Ash is head of research at <a href="http://www.bullionvault.com/gold/promo/dailyreckoning.html#ausdr1" >www.BullionVault.com</a></em></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=lE41Nbd1w3Q:1BBlKvY4jug:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=lE41Nbd1w3Q:1BBlKvY4jug:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=lE41Nbd1w3Q:1BBlKvY4jug:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=lE41Nbd1w3Q:1BBlKvY4jug:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=lE41Nbd1w3Q:1BBlKvY4jug:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/MoneyMorningAustralia/~4/lE41Nbd1w3Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/central-banking%e2%80%99s-%e2%80%9cgrotesque%e2%80%9d-war-on-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romios Announces Closing of a Flow-Through Private Placement</title>
		<link>http://www.penny-hopefuls.com/ohlala/romios-announces-closing-of-a-flow-through-private-placement/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/romios-announces-closing-of-a-flow-through-private-placement/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:21:31 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Romios Gold Resources Inc]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Trading day]]></category>
		<category><![CDATA[TSX Venture Exchange]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14567</guid>
		<description><![CDATA[
Romios Gold Resources Inc. announced that it placed 2,000,000 units on a flow-through basis (the &#8220;FT Units&#8221;) priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share (the &#38;#8220...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/b5O1iiBsAvmbXO01OoHL3Op2ISM/0/da"><img src="http://feedads.g.doubleclick.net/~a/b5O1iiBsAvmbXO01OoHL3Op2ISM/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/b5O1iiBsAvmbXO01OoHL3Op2ISM/1/da"><img src="http://feedads.g.doubleclick.net/~a/b5O1iiBsAvmbXO01OoHL3Op2ISM/1/di" border="0" ismap="true"></img></a></p>
<p>Romios Gold Resources Inc. announced that it placed 2,000,000 units on a flow-through basis (the &#8220;FT Units&#8221;) priced at $0.15 per FT Unit for gross proceeds of $300,000. Each FT Unit consists of one (1) flow-through common share (the &#8220;FT Share&#8221;) and one-half (1/2) of a share purchase warrant (a &#8220;FT Warrant&#8221;). Each full FT [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/2Cleou4kKlA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/romios-announces-closing-of-a-flow-through-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianor Enters Into $10 Million Credit Agreement With Syndicate of Lenders</title>
		<link>http://www.penny-hopefuls.com/ohlala/dianor-enters-into-10-million-credit-agreement-with-syndicate-of-lenders/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/dianor-enters-into-10-million-credit-agreement-with-syndicate-of-lenders/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:57:11 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Diamond Mining]]></category>
		<category><![CDATA[Dianor Resources Inc.]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Home equity loan]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Kodiak Capital Group LLC]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[Third Eye Capital Corporation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14561</guid>
		<description><![CDATA[
Dianor Resources Inc. announce that it has entered into a Credit Agreement dated August 28, 2010 with Third Eye Capital Corporation, as administrative agent, and a syndicate of lenders, pursuant to which the lenders have committed to provide up to $10...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/RyfgW5v3vDdkZGAt4t5ZnOewa3I/0/da"><img src="http://feedads.g.doubleclick.net/~a/RyfgW5v3vDdkZGAt4t5ZnOewa3I/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/RyfgW5v3vDdkZGAt4t5ZnOewa3I/1/da"><img src="http://feedads.g.doubleclick.net/~a/RyfgW5v3vDdkZGAt4t5ZnOewa3I/1/di" border="0" ismap="true"></img></a></p>
<p>Dianor Resources Inc. announce that it has entered into a Credit Agreement dated August 28, 2010 with Third Eye Capital Corporation, as administrative agent, and a syndicate of lenders, pursuant to which the lenders have committed to provide up to $10 million in a term-credit facility to Dianor, subject to various terms and conditions.<br />
&#8220;We are [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/zYZ_7sSAAM0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/dianor-enters-into-10-million-credit-agreement-with-syndicate-of-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Mining Announces Filing of Form 10-A with the SEC and Moves to OTCQB Tier</title>
		<link>http://www.penny-hopefuls.com/ohlala/strategic-mining-announces-filing-of-form-10-a-with-the-sec-and-moves-to-otcqb-tier/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/strategic-mining-announces-filing-of-form-10-a-with-the-sec-and-moves-to-otcqb-tier/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:08:09 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Corporate crime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial regulation]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[SEC Filings]]></category>
		<category><![CDATA[Securities Exchange Act]]></category>
		<category><![CDATA[Strategic Mining Corp.]]></category>
		<category><![CDATA[U.S. Securities and Exchange Commission]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14534</guid>
		<description><![CDATA[
Strategic Mining Corp. announced that it has filed the amendment (10a) to the Form 10 that includes first quarter financials on August 9, 2010. The filing of the Form 10a immediately moves the company to the OTCQB tier with current status. The company...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/NQgt6BR2Fh3iTSWY7byG4wsnNGQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/NQgt6BR2Fh3iTSWY7byG4wsnNGQ/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/NQgt6BR2Fh3iTSWY7byG4wsnNGQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/NQgt6BR2Fh3iTSWY7byG4wsnNGQ/1/di" border="0" ismap="true"></img></a></p>
<p>Strategic Mining Corp. announced that it has filed the amendment (10a) to the Form 10 that includes first quarter financials on August 9, 2010. The filing of the Form 10a immediately moves the company to the OTCQB tier with current status. The company has also sent a response letter to the SEC in order to [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/Zf0-_eq_3h8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/strategic-mining-announces-filing-of-form-10-a-with-the-sec-and-moves-to-otcqb-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis But a Scratch!</title>
		<link>http://www.penny-hopefuls.com/ohlala/%e2%80%98tis-but-a-scratch/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/%e2%80%98tis-but-a-scratch/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:29:57 +0000</pubDate>
		<dc:creator>Adrian Ash</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=3515</guid>
		<description><![CDATA[The bull market in gold is a long way from losing both arms and legs just yet&#8230;
WHATEVER FORCE you spy behind this week&#8217;s swoon in gold prices to $1160 per ounce and lower, &#8217;tis but a scratch &#8211; a flesh wound &#8211; so far.
&#8220;I&#8217;ve had worse!&#8221; as Monty Python&#8217;s Black Knight says.

First, the current options [...]]]></description>
			<content:encoded><![CDATA[<p><em>The bull market in gold is a long way from losing both arms and legs just yet&#8230;</em></p>
<p><strong>WHATEVER FORCE</strong> you spy behind this week&#8217;s swoon in <a href="http://gold.bullionvault.com/How/GoldPrices" >gold prices</a> to $1160 per ounce and lower, &#8217;tis but a scratch &#8211; a flesh wound &#8211; so far.</p>
<p>&#8220;I&#8217;ve had worse!&#8221; as <em>Monty Python</em>&#8217;s Black Knight says.</p>
<p><span id="more-3515"></span></p>
<p>First, the current options contract on <a href="http://gold.bullionvault.com/How/GoldFutures" >gold futures</a> expired Wednesday, guaranteeing volatility. Because as bullish speculators moved to close and rollover their position in the derivatives market, those banks taking the other side of the trade were only too happy to oblige.</p>
<p>Call that manipulation if you must (<a href="http://gata.org/node/8861" >double-check your facts</a> first), but more broadly, long-time investors and traders would always expect to see a seasonal lull &#8211; if not drop &#8211; in gold prices between July and Sept. India&#8217;s gold-hungry millions don&#8217;t buy over the summer, waiting instead until autumn&#8217;s post-harvest Diwali festival. And after the huge gains spurred by the Greek crisis of April and May, a pullback in <a href="http://gold.bullionvault.com/How/GoldInvestment" >gold investment</a> pressure looked due.</p>
<p>Of course, that&#8217;s not to say the gold bull-market starting a decade ago hasn&#8217;t just met its end. Some in the finance media would like to believe it&#8217;s over (even if, like this article at the <em><a href="http://www.smh.com.au/business/time-for-gold-bulls-to-feel-a-little-fear-20100728-10us5.html" >Sydney Morning Herald</a></em>, they seem more driven by resentment than analysis). But for now, recent history says the bull market in gold is a long way from losing both arms and legs just yet&#8230;</p>
<div align="center"><img src="http://www.moneymorning.com.au/images/mm20100728b.jpg" alt="" border="0"></div>
</p>
<p>Dropping a little over 9% from last month&#8217;s top to date, the gold price in Dollars would have to reach $1073 an ounce before matching the 15% drops of Dec &#8216;09-Jan &#8216;10 and Feb-Apr &#8216;09.</p>
<p>Gold would need to hit $948 an ounce before matching the 25% drop of May-Jun &#8216;06. And it would have to reach $834 before matching the 33% Mar-Sept. loss of 2008.</p>
<p>This current swoon is also a good way from setting new records for pace, too. Top to bottom, it&#8217;s nothing &#8211; so far &#8211; next to the 16% week-on-week drops of June 2006 and Sept. 2008.</p>
<p>Western government deficits are set to keep rising, meantime, while real interest rates remain below zero everywhere, slowly destroying the value of cash. Gold, in contrast, continues to find favor with <a href="http://goldnews.bullionvault.com/gold_central_banks_062420108" >central-bank reserve managers</a>, and private <a href="http://www.gold.org/assets/file/rs_archive/WOR5797_Gold_Invest_Report_China_Web.pdf" >Chinese gold demand</a> is undimmed.</p>
<p>Indeed, &#8220;with all the deregulation we&#8217;ve seen in China and the Chinese gold market being so alive, it may just turn out to become a bit of a casino atmosphere over there,&#8221; says gold-mining magnate Pierre Lassonde, speaking to <a href="http://mineweb.com/mineweb/view/mineweb/en/page33?oid=108787&#038;sn=Detail&#038;pid=102055" >MineWeb</a> &#8211; &#8220;a gambling atmosphere [that] could very well push the gold price beyond anything that we believe is reasonable.&#8221;</p>
<p>Small comfort to investors or traders picking early July&#8217;s dip as a bargain, perhaps. But so far, it&#8217;s only a scratch. And whatever nemesis gold has stumbled across in July, it&#8217;s certainly got nothing to do with the long-term drivers of its four-fold gains to date.</p>
<p>Adrian Ash<br />
for Money Morning Australia</p>
<p><em>Adrian Ash is head of research at <a href="http://www.bullionvault.com/gold/promo/dailyreckoning.html#ausdr1" >www.BullionVault.com</a></em></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=LLVrjTuMBA8:s6Zu26lDep0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=LLVrjTuMBA8:s6Zu26lDep0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=LLVrjTuMBA8:s6Zu26lDep0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=LLVrjTuMBA8:s6Zu26lDep0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=LLVrjTuMBA8:s6Zu26lDep0:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/MoneyMorningAustralia/~4/LLVrjTuMBA8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/%e2%80%98tis-but-a-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantex Increases Flow Through Financing to a Maximum of $2,100,000</title>
		<link>http://www.penny-hopefuls.com/ohlala/vantex-increases-flow-through-financing-to-a-maximum-of-2100000/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/vantex-increases-flow-through-financing-to-a-maximum-of-2100000/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:42:40 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[Equity securities]]></category>
