<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; Finance</title>
	<atom:link href="http://www.penny-hopefuls.com/category/ohlala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vantex Increases Flow Through Financing to a Maximum of $2,100,000</title>
		<link>http://www.penny-hopefuls.com/ohlala/vantex-increases-flow-through-financing-to-a-maximum-of-2100000/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/vantex-increases-flow-through-financing-to-a-maximum-of-2100000/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:42:40 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Equity securities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jones Gable & Company Ltd]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Private equity]]></category>
		<category><![CDATA[Second Stock Issuance]]></category>
		<category><![CDATA[TSX Venture Exchange (former Canadian Ventures Exchange)]]></category>
		<category><![CDATA[Vantex Resources Ltd.]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14528</guid>
		<description><![CDATA[
Vantex Resources Ltd. announces that it will increase the previously announced $1,700,000 financing, to a maximum of $2,100,000 due to increased investor demand.
Vantex has therefore entered into an amended agreement with Jones, Gable &#38; Company L...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/3aNNzclqI0zag_nfx9f0RhTPFwI/0/da"><img src="http://feedads.g.doubleclick.net/~a/3aNNzclqI0zag_nfx9f0RhTPFwI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/3aNNzclqI0zag_nfx9f0RhTPFwI/1/da"><img src="http://feedads.g.doubleclick.net/~a/3aNNzclqI0zag_nfx9f0RhTPFwI/1/di" border="0" ismap="true"></img></a></p>Vantex Resources Ltd. announces that it will increase the previously announced $1,700,000 financing, to a maximum of $2,100,000 due to increased investor demand.
Vantex has therefore entered into an amended agreement with Jones, Gable &#038; Company Limited (&#8220;Jones, Gable&#8221;) in respect of a brokered private placement financing consisting of up to 2,100 units (the &#8220;Units&#8221;) at [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/Z8bB48QFLiM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/vantex-increases-flow-through-financing-to-a-maximum-of-2100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuukfjord Gold Engages First Canadian Capital for Investor Relations Services</title>
		<link>http://www.penny-hopefuls.com/ohlala/nuukfjord-gold-engages-first-canadian-capital-for-investor-relations-services/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/nuukfjord-gold-engages-first-canadian-capital-for-investor-relations-services/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:31:30 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[First Canadian Capital Corp.]]></category>
		<category><![CDATA[Investor relations]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Nuukfjord Gold Ltd]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[TMX Group]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[investor awareness]]></category>
		<category><![CDATA[market awareness services]]></category>
		<category><![CDATA[marketing and investor relations consultant]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14505</guid>
		<description><![CDATA[
Nuukfjord Gold Ltd. announce that it has retained the services of First Canadian Capital Corp. (&#8220;First Canadian&#8221;), a Toronto based investor relations service provider, to act as a marketing and investor relations consultant for the Company...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/BQzIUxeCw_mT4QBqXGyyt0wo8_Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/BQzIUxeCw_mT4QBqXGyyt0wo8_Q/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/BQzIUxeCw_mT4QBqXGyyt0wo8_Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/BQzIUxeCw_mT4QBqXGyyt0wo8_Q/1/di" border="0" ismap="true"></img></a></p>Nuukfjord Gold Ltd. announce that it has retained the services of First Canadian Capital Corp. (&#8220;First Canadian&#8221;), a Toronto based investor relations service provider, to act as a marketing and investor relations consultant for the Company. First Canadian provides corporate communications, investor relations and market awareness services to emerging small cap and mid-cap public companies [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/wVLCCb6rGH8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/nuukfjord-gold-engages-first-canadian-capital-for-investor-relations-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventana Announces Increase in Ownership by 63X</title>
		<link>http://www.penny-hopefuls.com/ohlala/ventana-announces-increase-in-ownership-by-63x/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/ventana-announces-increase-in-ownership-by-63x/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:27:40 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[63X Master Fund]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[The Toronto Stock Exchange]]></category>
		<category><![CDATA[Ventana Gold Corp.]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14502</guid>
		<description><![CDATA[
Ventana Gold Corp. announce that 63X Master Fund (&#8220;63X&#8221;), its largest shareholder, has acquired ownership and control of an additional 1.1 million common shares of Ventana through the facilities of the Toronto Stock Exchange, bringing its ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/mW56jPRkpbOMhcmESpaL8vZBvzs/0/da"><img src="http://feedads.g.doubleclick.net/~a/mW56jPRkpbOMhcmESpaL8vZBvzs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/mW56jPRkpbOMhcmESpaL8vZBvzs/1/da"><img src="http://feedads.g.doubleclick.net/~a/mW56jPRkpbOMhcmESpaL8vZBvzs/1/di" border="0" ismap="true"></img></a></p>Ventana Gold Corp. announce that 63X Master Fund (&#8220;63X&#8221;), its largest shareholder, has acquired ownership and control of an additional 1.1 million common shares of Ventana through the facilities of the Toronto Stock Exchange, bringing its aggregate ownership in Ventana to 19,306,000 common shares. 63X paid cash consideration of $10.62 per share, for aggregate consideration [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/FHpZokV5wMQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/ventana-announces-increase-in-ownership-by-63x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrock Announces Non-Brokered Private Placement for Turner Lake Gold Project, Nunavut</title>
		<link>http://www.penny-hopefuls.com/ohlala/northrock-announces-non-brokered-private-placement-for-turner-lake-gold-project-nunavut/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/northrock-announces-non-brokered-private-placement-for-turner-lake-gold-project-nunavut/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:54:42 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Equity securities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Northrock Resources Inc.]]></category>
		<category><![CDATA[Nunavut]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Second Stock Issuance]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14475</guid>
		<description><![CDATA[
Northrock Resources Inc. has arranged a non-brokered private placement of up to 6,000,000 units (the &#8220;Units&#8221;) at a price of $0.05 per unit for aggregate proceeds of up to $300,000 and up to 10,000,000 flow through units (the &#8220;FT Unit...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/hzLrREU5mcm71oc0pWfoD4yB9h8/0/da"><img src="http://feedads.g.doubleclick.net/~a/hzLrREU5mcm71oc0pWfoD4yB9h8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/hzLrREU5mcm71oc0pWfoD4yB9h8/1/da"><img src="http://feedads.g.doubleclick.net/~a/hzLrREU5mcm71oc0pWfoD4yB9h8/1/di" border="0" ismap="true"></img></a></p>Northrock Resources Inc. has arranged a non-brokered private placement of up to 6,000,000 units (the &#8220;Units&#8221;) at a price of $0.05 per unit for aggregate proceeds of up to $300,000 and up to 10,000,000 flow through units (the &#8220;FT Units&#8221;) at a price of $0.075 per FT Unit for aggregate proceeds of up to $750,000.
Each [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/Ns7VJ2TGrbM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/northrock-announces-non-brokered-private-placement-for-turner-lake-gold-project-nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness Exploration Successfully Raises U.S. $500,000 Additional Funding for Nantawa Project</title>
		<link>http://www.penny-hopefuls.com/ohlala/guinness-exploration-successfully-raises-u-s-500000-additional-funding-for-nantawa-project/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/guinness-exploration-successfully-raises-u-s-500000-additional-funding-for-nantawa-project/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:25:00 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Equity securities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial economics]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness Exploration Inc.]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14444</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/0/da"><img src="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/1/da"><img src="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/1/di" border="0"></img></a></p>Guinness Exploration Inc. announced it has completed a second unit offering private placement which raised U.S. $500,000 to be used toward exploration of the Nantawa Project.
Guinness President and CEO Alastair Brown commented, &#8220;As evidenced by this second successful private placement, the Nantawa Project is gaining momentum and drawing good interest from investors. We&#8217;re looking forward [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/1kEzHIP3J_0" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/0/da"><img src="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/1/da"><img src="http://feedads.g.doubleclick.net/~a/nbEEwA_URXjD0oHhcrc41RtYhpU/1/di" border="0" ismap="true"></img></a></p>Guinness Exploration Inc. announced it has completed a second unit offering private placement which raised U.S. $500,000 to be used toward exploration of the Nantawa Project.
Guinness President and CEO Alastair Brown commented, &#8220;As evidenced by this second successful private placement, the Nantawa Project is gaining momentum and drawing good interest from investors. We&#8217;re looking forward [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/1kEzHIP3J_0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/guinness-exploration-successfully-raises-u-s-500000-additional-funding-for-nantawa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pershimco Resources Announces Its Intent to Proceed With a Private Placement</title>
		<link>http://www.penny-hopefuls.com/ohlala/pershimco-resources-announces-its-intent-to-proceed-with-a-private-placement/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/pershimco-resources-announces-its-intent-to-proceed-with-a-private-placement/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:21:22 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Equity securities]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pershimco Resources Inc]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[Warrant]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[private placement]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14422</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/0/da"><img src="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/1/da"><img src="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/1/di" border="0"></img></a></p>Pershimco Resources Inc. announces its intent to realize a brokered arm&#8217;s length private placement for subscriptions amounting to a minimum of Cdn$1,000,000 and a maximum of Cdn$2,000,000 for a subscription price of $0.17 per unit, subject to the approval of the TSX Venture Exchange and regulatory authorities.
Each unit will consist of one Class &#8220;A&#8221; common [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/HHt1rRNFyc0" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/0/da"><img src="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/1/da"><img src="http://feedads.g.doubleclick.net/~a/Vf-Ok1DLlcmi0prPJZiBzSCjGlE/1/di" border="0" ismap="true"></img></a></p>Pershimco Resources Inc. announces its intent to realize a brokered arm&#8217;s length private placement for subscriptions amounting to a minimum of Cdn$1,000,000 and a maximum of Cdn$2,000,000 for a subscription price of $0.17 per unit, subject to the approval of the TSX Venture Exchange and regulatory authorities.
Each unit will consist of one Class &#8220;A&#8221; common [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/HHt1rRNFyc0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/pershimco-resources-announces-its-intent-to-proceed-with-a-private-placement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NiMin Energy Signs Term Sheet for Long-Term Financing</title>
		<link>http://www.penny-hopefuls.com/ohlala/nimin-energy-signs-term-sheet-for-long-term-financing/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/nimin-energy-signs-term-sheet-for-long-term-financing/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:59:47 +0000</pubDate>
		<dc:creator>Mining News</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Financing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mining Investment]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[NiMin Energy Corp]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Reorganization]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[large institutional private lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=14416</guid>
		<description><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/0/da"><img src="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/1/da"><img src="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/1/di" border="0"></img></a></p>NiMin Energy Corp. announced the execution of a preliminary term sheet for a senior secured loan (the &#8220;Loan&#8221;) in the amount of US$36 million from a large institutional private lender (the &#8220;Lender&#8221;). At the request of the Company and subject to approval by the Lender, the Loan may be increased up to US$75 million to [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/Qk2YYtqrM4c" height="1">]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/0/da"><img src="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/1/da"><img src="http://feedads.g.doubleclick.net/~a/m_K6C-h9AoO8lVplOM0FRt_Q29g/1/di" border="0" ismap="true"></img></a></p>NiMin Energy Corp. announced the execution of a preliminary term sheet for a senior secured loan (the &#8220;Loan&#8221;) in the amount of US$36 million from a large institutional private lender (the &#8220;Lender&#8221;). At the request of the Company and subject to approval by the Lender, the Loan may be increased up to US$75 million to [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/Qk2YYtqrM4c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/nimin-energy-signs-term-sheet-for-long-term-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amscot</title>
		<link>http://www.penny-hopefuls.com/ohlala/amscot/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/amscot/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:02:21 +0000</pubDate>
		<dc:creator>Share Trading</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">2810 at http://www.mysharetrading.com</guid>
		<description><![CDATA[<p>amscot Discount Stockbroking is the non-advisory division of State One Stockbroking Ltd (AFSL 247100), a full trading and clearing Participant of the ASX Group. amscot was created in late 2002 to provide Australia's best non-advisory broking service. In achieving this, we focus on three core aims - competitive brokerage rates in Australia, offer "full service minus advice", and be totally trader friendly.</p>
<p>Advertisement:  <a href='http://www.tradingconceptsinc.com'></a></p>
<p><a href="http://www.mysharetrading.com/amscot.htm" target="_blank">read more</a></p><img src="http://feeds.feedburner.com/~r/MyShareTrading/~4/E44Vp11Ia6g" height="1" width="1"/>]]></description>
			<content:encoded><![CDATA[<p>amscot Discount Stockbroking is the non-advisory division of State One Stockbroking Ltd (AFSL 247100), a full trading and clearing Participant of the ASX Group. amscot was created in late 2002 to provide Australia's best non-advisory broking service. In achieving this, we focus on three core aims - competitive brokerage rates in Australia, offer "full service minus advice", and be totally trader friendly.</p>
<p>Advertisement:  <a href='http://www.tradingconceptsinc.com'></a></p>
<p><a href="http://www.mysharetrading.com/amscot.htm" >read more</a></p><img src="http://feeds.feedburner.com/~r/MyShareTrading/~4/E44Vp11Ia6g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/amscot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonray Capital Markets</title>
		<link>http://www.penny-hopefuls.com/ohlala/sonray-capital-markets/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/sonray-capital-markets/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:59:07 +0000</pubDate>
		<dc:creator>Share Trading</dc:creator>
				<category><![CDATA[CFD Provider]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex Dealer]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

