<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; penny stocks</title>
	<atom:link href="http://www.penny-hopefuls.com/category/penny-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iluka trounces forecast, shares soar</title>
		<link>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/</link>
		<comments>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:30:34 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/iluka-trounces-forecast-shares-soar/story-e6frg9df-1226012128222</guid>
		<description><![CDATA[MINERAL sands producer Iluka shot up at the ASX today after it posted a full-year net profit that was 50 per cent above market expectations.]]></description>
			<content:encoded><![CDATA[<p>MINERAL sands producer Iluka shot up at the ASX today after it posted a full-year net profit that was 50 per cent above market expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://resources0.news.com.au/images/2010/04/22/1225856/765160-iluka-resources.jpg" length="4040" type="image/jpeg" />
		</item>
		<item>
		<title>Sinopec takes 15pc of Origin-Conoco JV</title>
		<link>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/</link>
		<comments>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:46:04 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/sinopec-takes-15pc-of-origin-conoco-jv/story-e6frg9ef-1226012096845</guid>
		<description><![CDATA[CHINA'S Sinopec will take a 15 per cent stake in an LNG joint venture involving Origin Energy and ConocoPhillips.]]></description>
			<content:encoded><![CDATA[<p>CHINA&#8217;S Sinopec will take a 15 per cent stake in an LNG joint venture involving Origin Energy and ConocoPhillips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources2.news.com.au/images/2010/01/29/1225824/582462-lng.jpg" length="4162" type="image/jpeg" />
		</item>
		<item>
		<title>Transfield rebounds on 2012 outlook</title>
		<link>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/</link>
		<comments>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:29:05 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/industry-sectors/transfield-rebounds-on-2012-outlook/story-e6frg96x-1226012046914</guid>
		<description><![CDATA[TRANSFIELD Services is confident of a significant profit turnaround in 2012 when it reaps the full benefits from its Easternwell acquisition.]]></description>
			<content:encoded><![CDATA[<p>TRANSFIELD Services is confident of a significant profit turnaround in 2012 when it reaps the full benefits from its Easternwell acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources3.news.com.au/images/2010/07/30/1225899/094863-construction.gif" length="8660" type="image/gif" />
		</item>
		<item>
		<title>Transfield shares fall on profit tumble</title>
		<link>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/</link>
		<comments>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:27:46 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/transfield-shares-fall-on-profit-tumble/story-e6frg9df-1226011860369</guid>
		<description><![CDATA[TRANSFIELD forecast up to 15 per cent growth today after posting a sharp fall in half-year profit, but investors were left unimpressed.]]></description>
			<content:encoded><![CDATA[<p>TRANSFIELD forecast up to 15 per cent growth today after posting a sharp fall in half-year profit, but investors were left unimpressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources0.news.com.au/images/2010/02/24/1225833/777828-transfield.jpg" length="2718" type="image/jpeg" />
		</item>
		<item>
		<title>Oil price slips as supply fears ease</title>
		<link>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/</link>
		<comments>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:53:52 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/markets/oil-price-slips-as-supply-fears-ease/story-e6frg91o-1226011758366</guid>
		<description><![CDATA[OIL prices retreated sharply from a fresh two-and-a-half year high today, as US and other officials eased concerns about supplies.]]></description>
			<content:encoded><![CDATA[<p>OIL prices retreated sharply from a fresh two-and-a-half year high today, as US and other officials eased concerns about supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://resources2.news.com.au/images/2009/12/23/1225813/176594-oil.jpg" length="3567" type="image/jpeg" />
		</item>
		<item>
		<title>Gold price edges up as rally slows</title>
		<link>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/</link>
		<comments>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:10:47 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/markets/gold-price-edges-up-as-rally-slows/story-e6frg91o-1226011742610</guid>
		<description><![CDATA[GOLD'S rally slowed today as investors scrutinised the economic risks of an unstable Middle East and higher oil prices.]]></description>
			<content:encoded><![CDATA[<p>GOLD&#8217;S rally slowed today as investors scrutinised the economic risks of an unstable Middle East and higher oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources3.news.com.au/images/2009/12/03/1225806/402255-gold.jpg" length="5888" type="image/jpeg" />
		</item>
		<item>
		<title>Gold price edges up as rally slows</title>
		<link>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/</link>
		<comments>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:10:47 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/markets/gold-price-edges-up-as-rally-slows/story-e6frg91o-1226011742610</guid>
		<description><![CDATA[GOLD'S rally slowed today as investors scrutinised the economic risks of an unstable Middle East and higher oil prices.]]></description>
			<content:encoded><![CDATA[<p>GOLD&#8217;S rally slowed today as investors scrutinised the economic risks of an unstable Middle East and higher oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://resources3.news.com.au/images/2009/12/03/1225806/402255-gold.jpg" length="5888" type="image/jpeg" />
		</item>
		<item>
		<title>Newmont profit polished by gold price</title>
		<link>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/</link>
		<comments>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:03:51 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/newmont-profit-polished-by-gold-price/story-e6frg9do-1226011741221</guid>
		<description><![CDATA[NEWMONT Mining's fourth-quarter profit jumped 46 per cent, capping a year of record-setting revenue as gold prices climbed to historic highs.]]></description>
			<content:encoded><![CDATA[<p>NEWMONT Mining&#8217;s fourth-quarter profit jumped 46 per cent, capping a year of record-setting revenue as gold prices climbed to historic highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources1.news.com.au/images/2010/02/03/1225826/527813-boddington-gold.jpg" length="2911" type="image/jpeg" />
		</item>
		<item>
		<title>Newmont profit polished by gold price</title>
		<link>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/</link>
		<comments>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:03:51 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/newmont-profit-polished-by-gold-price/story-e6frg9do-1226011741221</guid>
		<description><![CDATA[NEWMONT Mining's fourth-quarter profit jumped 46 per cent, capping a year of record-setting revenue as gold prices climbed to historic highs.]]></description>
			<content:encoded><![CDATA[<p>NEWMONT Mining&#8217;s fourth-quarter profit jumped 46 per cent, capping a year of record-setting revenue as gold prices climbed to historic highs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/newmont-profit-polished-by-gold-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources1.news.com.au/images/2010/02/03/1225826/527813-boddington-gold.jpg" length="2911" type="image/jpeg" />
		</item>
		<item>
		<title>Iron ore junior breaks stranglehold</title>
		<link>http://www.penny-hopefuls.com/perth/iron-ore-junior-breaks-stranglehold/</link>
		<comments>http://www.penny-hopefuls.com/perth/iron-ore-junior-breaks-stranglehold/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/iron-ore-junior-breaks-stranglehold/story-e6frg9df-1226011619901</guid>
		<description><![CDATA[ANDREW Forrest has issued a fresh challenge to BHP&#160;and Rio by allowing a junior miner&#160;to export iron ore using his company's railway and port.]]></description>
			<content:encoded><![CDATA[<p>ANDREW Forrest has issued a fresh challenge to BHP&nbsp;and Rio by allowing a junior miner&nbsp;to export iron ore using his company&#8217;s railway and port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/iron-ore-junior-breaks-stranglehold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources1.news.com.au/images/2011/02/24/1226011/586185-mike-young-and-andrew-forrest.jpg" length="6087" type="image/jpeg" />
		</item>
	</channel>
</rss>

