<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; Precious Metal</title>
	<atom:link href="http://www.penny-hopefuls.com/category/precious-metal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hecla Announces Increased Silver Reserves &amp; Resources and Provides Exploration Update</title>
		<link>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/</link>
		<comments>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:45:50 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Hecla Mining Company]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mineralization]]></category>
		<category><![CDATA[ore grades]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[silver reserves]]></category>
		<category><![CDATA[silver resources]]></category>
		<category><![CDATA[Silver Valley]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15393</guid>
		<description><![CDATA[
Hecla Mining Company today reported silver reserves and resources as at December 31, 2010 of 142 million ounces and 248 million ounces respectively, the highest in the company’s history. Hecla is also pleased to provide an exploration update on its ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/0/da"><img src="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/1/da"><img src="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/1/di" border="0" ismap="true"></img></a></p>
<p>Hecla Mining Company today reported silver reserves and resources as at December 31, 2010 of 142 million ounces and 248 million ounces respectively, the highest in the company’s history. Hecla is also pleased to provide an exploration update on its four large silver districts.<br />
Highlights<br />
    * Silver reserves increased slightly to 142 million [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/PEna97Gdo20" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Basin Gold Provides Update on Financing Activities and Unaudited Results for Q4 2010 and the Financial Year Ended December 31, 2010</title>
		<link>http://www.penny-hopefuls.com/perth/great-basin-gold-provides-update-on-financing-activities-and-unaudited-results-for-q4-2010-and-the-financial-year-ended-december-31-2010/</link>
		<comments>http://www.penny-hopefuls.com/perth/great-basin-gold-provides-update-on-financing-activities-and-unaudited-results-for-q4-2010-and-the-financial-year-ended-december-31-2010/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:35:26 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[Great Basin Gold Ltd.]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/great-basin-gold-provides-update-on-financing-activities-and-unaudited-results-for-q4-2010-and-the-financial-year-ended-december-31-2010.html</guid>
		<description><![CDATA[
Great Basin Gold Ltd. announces updates on the recently announced financing transactions as well as unaudited financial results for the quarter and the financial year ended December 31, 2010. The Company will file its audited financial statements for ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/BOXvIbMcwnlYxaeOYrFAUUYZETE/0/da"><img src="http://feedads.g.doubleclick.net/~a/BOXvIbMcwnlYxaeOYrFAUUYZETE/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/BOXvIbMcwnlYxaeOYrFAUUYZETE/1/da"><img src="http://feedads.g.doubleclick.net/~a/BOXvIbMcwnlYxaeOYrFAUUYZETE/1/di" border="0" ismap="true"></img></a></p>
<p>Great Basin Gold Ltd. announces updates on the recently announced financing transactions as well as unaudited financial results for the quarter and the financial year ended December 31, 2010. The Company will file its audited financial statements for the year ended December 31, 2010  on or before March 31, 2011.<br />
Finance transactions<br />
The previously announced $75 [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/7kpWVJh0oGA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/great-basin-gold-provides-update-on-financing-activities-and-unaudited-results-for-q4-2010-and-the-financial-year-ended-december-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivernia Announces Lifting of Order and Resumption of Operations at the Magellan Mine</title>
		<link>http://www.penny-hopefuls.com/perth/ivernia-announces-lifting-of-order-and-resumption-of-operations-at-the-magellan-mine/</link>
		<comments>http://www.penny-hopefuls.com/perth/ivernia-announces-lifting-of-order-and-resumption-of-operations-at-the-magellan-mine/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:10:59 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Ivernia Inc.]]></category>
		<category><![CDATA[magellan metals]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[minesite]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15379</guid>
		<description><![CDATA[
Ivernia Inc. is pleased to announce that the Minister for Environment of Western Australia (the &#8220;Minister&#8221;) has today lifted the order of January 3, 2011 (the &#8220;Order&#8221;) that required the temporary cessation of transport operatio...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/rUNWKZFR5rMXeQ5PpmSFC8XESlg/0/da"><img src="http://feedads.g.doubleclick.net/~a/rUNWKZFR5rMXeQ5PpmSFC8XESlg/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/rUNWKZFR5rMXeQ5PpmSFC8XESlg/1/da"><img src="http://feedads.g.doubleclick.net/~a/rUNWKZFR5rMXeQ5PpmSFC8XESlg/1/di" border="0" ismap="true"></img></a></p>
<p>Ivernia Inc. is pleased to announce that the Minister for Environment of Western Australia (the &#8220;Minister&#8221;) has today lifted the order of January 3, 2011 (the &#8220;Order&#8221;) that required the temporary cessation of transport operations from the Magellan Mine in Western Australia.<br />
The Company&#8217;s wholly owned subsidiary, Magellan Metals Pty Ltd (&#8220;Magellan Metals&#8221;), will now begin [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/0jR-76IssN8" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/ivernia-announces-lifting-of-order-and-resumption-of-operations-at-the-magellan-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Announces North Extension of Lost Deposit, Manitoba</title>
		<link>http://www.penny-hopefuls.com/perth/halo-announces-north-extension-of-lost-deposit-manitoba/</link>
		<comments>http://www.penny-hopefuls.com/perth/halo-announces-north-extension-of-lost-deposit-manitoba/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:07:03 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Halo Resources Ltd]]></category>
		<category><![CDATA[meter drill program]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[mineral resources]]></category>
		<category><![CDATA[mineralized zone]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[Zinc Mining]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15376</guid>
		<description><![CDATA[
Halo Resources Ltd. is pleased to announce that Hudson Bay Mining and Smelting Co., Limited , an affiliate of HudBay Minerals Inc, has reported new results for drilling at the Cold-Lost property, part of Halo&#8217;s 200 square kilometer Sherridon VMS...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/-W94QQ0z5_quecijjRmNd2cNMLc/0/da"><img src="http://feedads.g.doubleclick.net/~a/-W94QQ0z5_quecijjRmNd2cNMLc/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/-W94QQ0z5_quecijjRmNd2cNMLc/1/da"><img src="http://feedads.g.doubleclick.net/~a/-W94QQ0z5_quecijjRmNd2cNMLc/1/di" border="0" ismap="true"></img></a></p>
<p>Halo Resources Ltd. is pleased to announce that Hudson Bay Mining and Smelting Co., Limited , an affiliate of HudBay Minerals Inc, has reported new results for drilling at the Cold-Lost property, part of Halo&#8217;s 200 square kilometer Sherridon VMS Property in Manitoba.<br />
Hole HLL003 (To see Figure 1, please go to the following link: http://media3.marketwire.com/docs/hrln223.pdf.) [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/zYQVIsHuXxs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/halo-announces-north-extension-of-lost-deposit-manitoba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avion Confirms 2011 Production Forecast of 100,000 Ozs and Initiates 60,000 Metre Exploration Program</title>
		<link>http://www.penny-hopefuls.com/perth/avion-confirms-2011-production-forecast-of-100000-ozs-and-initiates-60000-metre-exploration-program/</link>
		<comments>http://www.penny-hopefuls.com/perth/avion-confirms-2011-production-forecast-of-100000-ozs-and-initiates-60000-metre-exploration-program/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:29:43 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[Avion Gold Corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[exploration targets]]></category>
		<category><![CDATA[gold corporation]]></category>
		<category><![CDATA[gold mining]]></category>
		<category><![CDATA[gold production]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15352</guid>
		<description><![CDATA[
Avion Gold Corporation is pleased to provide an operational and exploration update and define some key milestones for 2011.
&#8211;  2011 Gold Production estimated at 100,000 ounces;
&#8211;  Tabakoto underground commenced producing initial developmen...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/m8TUWs3vzFDvbporqHLZwKTWamE/0/da"><img src="http://feedads.g.doubleclick.net/~a/m8TUWs3vzFDvbporqHLZwKTWamE/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/m8TUWs3vzFDvbporqHLZwKTWamE/1/da"><img src="http://feedads.g.doubleclick.net/~a/m8TUWs3vzFDvbporqHLZwKTWamE/1/di" border="0" ismap="true"></img></a></p>
<p>Avion Gold Corporation is pleased to provide an operational and exploration update and define some key milestones for 2011.<br />
&#8211;  2011 Gold Production estimated at 100,000 ounces;<br />
&#8211;  Tabakoto underground commenced producing initial development ore, with<br />
    full production at Tabakoto expected in Q1, 2012;<br />
&#8211;  Segala Main underground portal expected to commence [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/TDgPkdjAmRw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/avion-confirms-2011-production-forecast-of-100000-ozs-and-initiates-60000-metre-exploration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline Gold Announces Incentive Stock Option Grant</title>
		<link>http://www.penny-hopefuls.com/perth/skyline-gold-announces-incentive-stock-option-grant/</link>
		<comments>http://www.penny-hopefuls.com/perth/skyline-gold-announces-incentive-stock-option-grant/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:53:45 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[exchange approval]]></category>
		<category><![CDATA[gold corporation]]></category>
		<category><![CDATA[Incentive stock option]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[Skyline Gold Corporation]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[venture exchange]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15336</guid>
		<description><![CDATA[
Skyline Gold Corporation announces that subject to TSX Venture Exchange approval, it has granted 550,000 stock options to officers and employees of the Company. The options are set for a period of 5 years, expiring on February 18, 2016, and will allow...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/5a6454p7EozFexuICkgdMJaojGo/0/da"><img src="http://feedads.g.doubleclick.net/~a/5a6454p7EozFexuICkgdMJaojGo/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/5a6454p7EozFexuICkgdMJaojGo/1/da"><img src="http://feedads.g.doubleclick.net/~a/5a6454p7EozFexuICkgdMJaojGo/1/di" border="0" ismap="true"></img></a></p>
<p>Skyline Gold Corporation announces that subject to TSX Venture Exchange approval, it has granted 550,000 stock options to officers and employees of the Company. The options are set for a period of 5 years, expiring on February 18, 2016, and will allow the holder to purchase a share in the Company at a price of [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/VMKeoB8Ju5E" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/skyline-gold-announces-incentive-stock-option-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posco and LanzaTech to Collaborate on Renewable Energy</title>
		<link>http://www.penny-hopefuls.com/perth/posco-and-lanzatech-to-collaborate-on-renewable-energy/</link>
		<comments>http://www.penny-hopefuls.com/perth/posco-and-lanzatech-to-collaborate-on-renewable-energy/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:43:36 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[crude steel production]]></category>
		<category><![CDATA[energy engineering]]></category>
		<category><![CDATA[flue gases]]></category>
		<category><![CDATA[hydrocarbon fuels]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[steel maker]]></category>
		<category><![CDATA[steel plants]]></category>
		<category><![CDATA[steel producers]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15330</guid>
		<description><![CDATA[
LanzaTech  has signed a memorandum of understanding with Posco, one of the largest steel producers in the world, covering the implementation of its gas fermentation technology to convert the steel maker’s flue gases to ethanol and other value added ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/LNkeh_ulFpIol5WZo3KdfuA2Qn8/0/da"><img src="http://feedads.g.doubleclick.net/~a/LNkeh_ulFpIol5WZo3KdfuA2Qn8/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/LNkeh_ulFpIol5WZo3KdfuA2Qn8/1/da"><img src="http://feedads.g.doubleclick.net/~a/LNkeh_ulFpIol5WZo3KdfuA2Qn8/1/di" border="0" ismap="true"></img></a></p>
<p>LanzaTech  has signed a memorandum of understanding with Posco, one of the largest steel producers in the world, covering the implementation of its gas fermentation technology to convert the steel maker’s flue gases to ethanol and other value added products.<br />
Posco is a Korean conglomerate with interests in steel, power, energy, engineering and construction. Its [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/5g4iR6PF0fU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/posco-and-lanzatech-to-collaborate-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalimantan Gold Update on KSK Joint Venture Option</title>
		<link>http://www.penny-hopefuls.com/perth/kalimantan-gold-update-on-ksk-joint-venture-option/</link>
		<comments>http://www.penny-hopefuls.com/perth/kalimantan-gold-update-on-ksk-joint-venture-option/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:34:57 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[copper project]]></category>
		<category><![CDATA[due diligence materials]]></category>
		<category><![CDATA[exploration program]]></category>
		<category><![CDATA[Kalimantan Gold Corporation Limited]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[porphyry copper]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[TSX Venture Exchange]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15324</guid>
		<description><![CDATA[
As announced on December 13, 2010, Kalimantan Gold Corporation Limited signed a non-binding term sheet with a major copper mining company in relation to its KSK Contract of Work copper project in Kalimantan, Indonesia. Pursuant to the Term Sheet the M...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/qgj1QoYV_E7cyFR2X6B99y4ibJg/0/da"><img src="http://feedads.g.doubleclick.net/~a/qgj1QoYV_E7cyFR2X6B99y4ibJg/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/qgj1QoYV_E7cyFR2X6B99y4ibJg/1/da"><img src="http://feedads.g.doubleclick.net/~a/qgj1QoYV_E7cyFR2X6B99y4ibJg/1/di" border="0" ismap="true"></img></a></p>
<p>As announced on December 13, 2010, Kalimantan Gold Corporation Limited signed a non-binding term sheet with a major copper mining company in relation to its KSK Contract of Work copper project in Kalimantan, Indonesia. Pursuant to the Term Sheet the Major can earn a 51% joint venture interest in the KSK CoW by expending US$7 [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/7xEeM2A_Ld4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/kalimantan-gold-update-on-ksk-joint-venture-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huldra Silver Inc. Issuance of Options</title>
		<link>http://www.penny-hopefuls.com/perth/huldra-silver-inc-issuance-of-options/</link>
		<comments>http://www.penny-hopefuls.com/perth/huldra-silver-inc-issuance-of-options/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:53:06 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Huldra Silver Inc]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[stock option plan]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15321</guid>
		<description><![CDATA[
Huldra has granted 90,000 stock options to consultants and employees of the Company. Each option is exercisable into one Share at a price of $.95 per Share for a period of five years. The options are subject to the terms of the Company&#8217;s stock o...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/lgIPDo4tKqIO_Mcuq76N-NMzzSs/0/da"><img src="http://feedads.g.doubleclick.net/~a/lgIPDo4tKqIO_Mcuq76N-NMzzSs/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/lgIPDo4tKqIO_Mcuq76N-NMzzSs/1/da"><img src="http://feedads.g.doubleclick.net/~a/lgIPDo4tKqIO_Mcuq76N-NMzzSs/1/di" border="0" ismap="true"></img></a></p>
<p>Huldra has granted 90,000 stock options to consultants and employees of the Company. Each option is exercisable into one Share at a price of $.95 per Share for a period of five years. The options are subject to the terms of the Company&#8217;s stock option plan.<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/asFjdOYEMN0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/huldra-silver-inc-issuance-of-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Lake Encounters Up to 16 g/t Gold in Mineralization Trend East of Magambazi</title>
		<link>http://www.penny-hopefuls.com/perth/douglas-lake-encounters-up-to-16-gt-gold-in-mineralization-trend-east-of-magambazi/</link>
		<comments>http://www.penny-hopefuls.com/perth/douglas-lake-encounters-up-to-16-gt-gold-in-mineralization-trend-east-of-magambazi/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:33:11 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[canaco resources]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Douglas Lake Minerals Inc.]]></category>
		<category><![CDATA[gold content]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[rock sampling]]></category>
		<category><![CDATA[sampling program]]></category>
		<category><![CDATA[soil response]]></category>
		<category><![CDATA[soils]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15309</guid>
		<description><![CDATA[
Douglas Lake Minerals Inc. is pleased to announce the results of initial rock sampling near to the Douglas Lake-Canaco Resources boundary in Tanzania.
Douglas Lake recently collected samples within the area of the Northwest-Southeast striking Magambaz...]]></description>
