<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; singapore  market news</title>
	<atom:link href="http://www.penny-hopefuls.com/category/singapore-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>singapore stock market news</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-stock-market-news-16/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-stock-market-news-16/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:52:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Daewoo Shipbuilding]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Neptune Orient Lines]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[sgx]]></category>
		<category><![CDATA[sgx news]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore investments]]></category>
		<category><![CDATA[singapore shipping]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[Singapore Stock Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=2014</guid>
		<description><![CDATA[singapore stock market news,singapore stock market &#8216;
RPT-Singapore&#8217;s NOL places $1.2 bln ship orders from Daewoo

SINGAPORE, July 21 - Neptune Orient Lines &#60;NEPS.SI&#62;, the world&#8217;s fourth-largest container shipping firm, has placed an order with Daewoo Shipbuilding &#38; Marine Engineering &#60;042660.KS&#62; for new container ships worth $1.2 billion.
It ordered 10 vessels of 8,400 twenty-foot equivalent unit capacity [...]]]></description>
			<content:encoded><![CDATA[<p>singapore stock market news,singapore stock market &#8216;</p>
<p>RPT-Singapore&#8217;s NOL places $1.2 bln ship orders from Daewoo</p>
<div class="content">
<p>SINGAPORE, July 21 &#8211; Neptune Orient Lines &lt;NEPS.SI&gt;, the world&#8217;s fourth-largest container shipping firm, has placed an order with Daewoo Shipbuilding &amp; Marine Engineering &lt;042660.KS&gt; for new container ships worth $1.2 billion.</p>
<p>It ordered 10 vessels of 8,400 twenty-foot equivalent unit capacity to be delivered in 2013 and 2014, and also signed a letter of intent for two 10,700-TEU vessels, NOL said in a statement.</p>
<p>NOL said it is investing in new vessels to meet future growth and to replace vessels with charter agreements that will expire in the next few years.</p>
<p>Daewoo Shipbuilding is the world&#8217;s second largest shipbuilder.</p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-stock-market-news-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore stock market</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-stock-market-16/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-stock-market-16/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:43:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[Singapore Stock Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1979</guid>
		<description><![CDATA[Wilmar International Limited (Wilmar) has make an offer to Benso Oil Palm
Plantation Ltd (BOPP) (listed in Ghana Stock Exchange) acquire at least
58.45% of the entire issued ordinary share capital. Unilever Ghana
Limited, which holds in aggregate 58.45% of the issued share capital of
BOPP, has provided the Company with a written irrevocable undertaking to
accept the Proposed Offer [...]]]></description>
			<content:encoded><![CDATA[<p>Wilmar International Limited (Wilmar) has make an offer to Benso Oil Palm<br />
Plantation Ltd (BOPP) (listed in Ghana Stock Exchange) acquire at least<br />
58.45% of the entire issued ordinary share capital. Unilever Ghana<br />
Limited, which holds in aggregate 58.45% of the issued share capital of<br />
BOPP, has provided the Company with a written irrevocable undertaking to<br />
accept the Proposed Offer in respect of its BOPP shares.</p>
<p>Wilmar Africa has also entered into an agreement with Unilever Ghana<br />
Limited to acquire the &#8220;Frytol&#8221; cooking oil brand and its oil processing<br />
activities in Ghana.</p>
<p>Impact on Stock</p>
<p>The offer price for the stakes in BOPP is at GHS0.83/share or for a total<br />
consideration of US$20.3m assuming 100% stakes in BOPP. The offer price is<br />
5.1% above BOPP&#8217;s last closing price of GHS0.79/share (up from GHS0.66 @<br />
21 May 10).  No information on purchase price disclosed with regards to<br />
the acquisition of &#8220;Frytol&#8221; cooking oil brand and oil processing from<br />
Unilever Ghana. Financial data for BOPP was not available for comment on<br />
valuation.</p>
<p>BOPP is involved in growing of oil palm and other agricultural products,<br />
processors of oil palm fruits to produce palm oil and palm kernels and<br />
dealers and traders in palm oil, palm kernels and other agricultural<br />
products.  BOPP is in the Mpohor Wassa East District in the Western Region<br />
of Ghana where the plantation is 42km from Takoradi.</p>
<p>These acquisitions of BOPP, cooking brand and oil processing activities in<br />
Ghana are consistent with the Wilmar&#8217;s plans to develop a fully integrated<br />
oil palm business in the emerging markets.  Wilmar also owns other oil<br />
palm plantations in Africa through its joint ventures in Uganda and Ivory<br />
Coast. Thus the downstream acquisition would be able to complement its<br />
upstream investment in Uganda and Ivory Coast.</p>
<p>Wilmar investment in Africa is to capture the domestic market, which is<br />
not new to palm oil market. Oil palm was originated from West Africa and<br />
palm oil is widely used as cooking oil in West Africa due to its cost<br />
competitiveness and its availability domestically.</p>
<p>Earnings Impact<br />
No major earnings impact to Wilmar as this is a small acquisitions vs its<br />
current operation in Asia.</p>
<p>Recommendation<br />
We reiterate our BUY call with a lower target price of S$7.40 based on sum-of-the-parts valuation to value its palm-base business at<br />
16x 2011F PE and 20x for its China operations.  We still like Wilmar for<br />
(1) market leader in China consumer cooking oil with pricing power (2)<br />
wide marketing and distribution network enable quick response to take<br />
market opportunity (3) Experience management team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-stock-market-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore IR</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-ir/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-ir/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:12:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[GENTING]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore IR]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[Singapore Stock Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1963</guid>
		<description><![CDATA[Genting S&#8217;pore Q1 loss widens; Sentosa EBITDA S$109 mln
Genting Singapore &#60;GENS.SI&#62;, which operates one of the city-state&#8217;s two mega casinos, reported its losses rose 12-fold in the three months to March, hurt by impairment losses on its UK casino operations.
Genting Singapore, a unit of Malaysia&#8217;s Genting Bhd &#60;GENT.KL&#62;, reported late on Thursday a net loss [...]]]></description>
			<content:encoded><![CDATA[<p>Genting S&#8217;pore Q1 loss widens; Sentosa EBITDA S$109 mln</p>
<p>Genting Singapore &lt;GENS.SI&gt;, which operates one of the city-state&#8217;s two mega casinos, reported its losses rose 12-fold in the three months to March, hurt by impairment losses on its UK casino operations.</p>
<p>Genting Singapore, a unit of Malaysia&#8217;s Genting Bhd &lt;GENT.KL&gt;, reported late on Thursday a net loss of S$396 million for the first quarter, widening from S$32 million a year ago.</p>
<p>Resorts World at Sentosa, its $4.8 billion Singapore casino resort which opened on Feb. 14, achieved earnings before interest, tax, depreciation and amortisation of S$109 million.</p>
<p>Resorts World is being opened in stages and currently comprises a casino, four hotels, a few restaurants and shops, and a Universal Studios theme park. When fully completed, the complex will have another two hotels, spas and a maritime park with one of the world&#8217;s largest aquaria.</p>
<p>Rival Marina Bay Sands, owned by U.S. casino firm Las Vegas Sands &lt;LVS.N&gt;, opened partially on April 27.</p>
<p>Las Vegas Sands CEO Sheldon Adelson has said he expects the $5.5 billion Singapore property to generate EBITDA of over $1 billion in its first full year of operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore stock market</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-stock-market-12/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-stock-market-12/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:01:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[Singapore Stock Market News]]></category>
		<category><![CDATA[singapore stocks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1956</guid>
		<description><![CDATA[Singapore&#8217;s SingTel 1Q profit rises 12 percent,singapore stock market, singapore stock market news
Singapore Telecommunications Ltd. said its profit rose 12 percent last quarter, boosted by higher income from its local and Indonesian businesses.
The company, also known as SingTel, said in a statement Thursday that net profit for the January-March period rose to 1.02 billion Singapore [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore&#8217;s SingTel 1Q profit rises 12 percent,singapore stock market, singapore stock market news</p>
<p>Singapore Telecommunications Ltd. said its profit rose 12 percent last quarter, boosted by higher income from its local and Indonesian businesses.</p>
<p>The company, also known as SingTel, said in a statement Thursday that net profit for the January-March period rose to 1.02 billion Singapore dollars ($738 million) from SG$903 million a year earlier.</p>
<p>SingTel&#8217;s stakes in telephone companies in Australia, Thailand, Indonesia, India, the Philippines, Pakistan and Bangladesh account for more than half of the company&#8217;s profits.</p>
<p>Operating revenue rose 25 percent to SG$4.47 billion from SG$3.57 billion a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-stock-market-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore market news</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-market-news/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-market-news/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:54:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore investments]]></category>
		<category><![CDATA[singapore markets]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[world market]]></category>
		<category><![CDATA[world market news]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1953</guid>
		<description><![CDATA[singapore stock news, singapore stock
Asian stock markets advanced Thursday after Spain&#8217;s deficit reduction plan eased worries about Europe&#8217;s debt mountain and good economic news sent U.S. stocks sharply higher.
Japan&#8217;s benchmark Nikkei 225 stock average rose 1.6 percent to 10,556.78. Solid corporate earnings results also boosted sentiment in Tokyo.
South Korea&#8217;s Kospi gained 1.4 percent to 1,686.28 [...]]]></description>
			<content:encoded><![CDATA[<p>singapore stock news, singapore stock</p>
<p>Asian stock markets advanced Thursday after Spain&#8217;s deficit reduction plan eased worries about Europe&#8217;s debt mountain and good economic news sent U.S. stocks sharply higher.</p>
<p>Japan&#8217;s benchmark Nikkei 225 stock average rose 1.6 percent to 10,556.78. Solid corporate earnings results also boosted sentiment in Tokyo.</p>
<p>South Korea&#8217;s Kospi gained 1.4 percent to 1,686.28 and Hong Kong&#8217;s Hang Seng added 0.4 percent to 20,289.18. Australia&#8217;s S&amp;P/ASX 200 index was up 1.2 percent at 4,625.40 and benchmarks in mainland China, Singapore and Taiwan also climbed.</p>
<p>The Asian rally followed a big day on Wall Street, where the Dow Jones industrial average climbed 148.65 points, or 1.4 percent, to 10,896.91 _ the highest level since May 4.</p>
<p>Spain announced a plan Wednesday to cut its big deficit, and analysts say the market&#8217;s rebound from last week&#8217;s drop reflects growing confidence that Europe&#8217;s debt problems are contained for now. Economic reports from the U.S. and Europe also helped reassure markets that the global recovery is intact.</p>
<p>Investors moved into tech stocks ahead of earnings from network gear maker Cisco Systems Inc. and following upbeat forecasts from Intel Corp. and IBM Corp.</p>
<p>The tech buying extended to Asia, boosting shares of South Korean chip makers. Samsung Electronics Co. jumped 2.4 percent, while Hynix Semiconductor Inc. surged 3.5 percent. Advantest Corp., a Japanese maker of memory chip testers, shot up 3.2 percent.</p>
<p>Sony Corp. added nearly 3 percent ahead of its annual earnings release later Thursday. The Japanese electronics and entertainment company is expected to book a far smaller net loss for last fiscal year through March 31.</p>
<p>The Standard &amp; Poor&#8217;s 500 index rose 1.4 percent to 1,171.67 on Wednesday while the Nasdaq rose 2.1 percent to 2,425.02.</p>
<p>Benchmark crude for June delivery was down 7 cents at $75.58 in electronic trading on the New York Mercantile Exchange, extending the previous day&#8217;s big drop after the International Energy Agency said global oil demand is expected to rise less than previously expected in 2010.</p>
<p>In currencies, the dollar fell to 93.16 yen from 93.21 yen. The euro edged up to $1.2650 from $1.2628 late Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-market-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore property market</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-property-market-5/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-property-market-5/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:25:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property investments]]></category>
		<category><![CDATA[singapore property maket]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1944</guid>
		<description><![CDATA[Singapore casts wider net for investors looking to tap into Asian growth story
Investment interest in Singapore from non-traditional locations including Russia and the Middle East is escalating, as firms look for a base from which to tap the growth of Asia.
Currently, around 310 Middle East companies are registered in the country, higher than the 260 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Singapore casts wider net for investors looking to tap into Asian growth story</span></p>
<p><a style="color: #000;" href="http://www.raymondteo.com/search/Investment/9">Investment</a> interest in Singapore from non-traditional locations including Russia and the Middle East is escalating, as firms look for a base from which to tap the growth of Asia.</p>
<p>Currently, around 310 Middle East companies are registered in the country, higher than the 260 firms recorded in 2007. According to the data released by the Accounting and Corporate Regulatory Authority of Singapore (ACRA), Russian companies have moved in at a faster pace, rising to more than 200 from 140 in 2007.</p>
<p>“Apart from the traditional catchments of the US, Europe and Japan, and the increasing importance of China and India, EDB is also seeing interest from new geographies such as the Middle East and Russia,” said the Economic <a style="color: #000;" href="http://www.raymondteo.com/search/Development/9">Development</a> Board (EDB), the agency assigned to bring in foreign investors.</p>
<p>Recently, some firms from these regions expecting to gain from the fast-growing oil-and-gas-related industries in Asia have announced investments in the country.</p>
<p>These include Russia&#8217;s Gazprom, which plans to bolster trading of liquefied natural gas (LNG) in the region through its Singapore unit, and Qatar-based Tasweeq&#8217;s new office, which will have its official opening this week.</p>
<p>The representative office of Oman Oil Company in Singapore set up last month to <a style="color: #000;" href="http://www.raymondteo.com/search/market/9">market</a> methanol feedstock and aromatics in the region, may also grow into a full-fledged headquarters within the next three years.</p>
<p>Although industry-specific opportunities are key to these developments, Singapore&#8217;s wider proposition as a “global business city” also attracts those new to the Asian market. “Companies from the Middle East and Russia are looking to tap into the Asian growth story, and Singapore can provide an excellent platform for them to do this,” said EDB.</p>
<p>This trend of increasing direct investments from Russia and the Middle East is a promising one. Most of the country’s fixed asset <a style="color: #000;" href="http://www.raymondteo.com/search/investment/9">investment</a> (FAI) still comes from the US, Japan and Europe. Figures from EDB showed that these three regions accounted for $7.6 billion or 65 percent of the total FAI committed in 2009.</p>
<p>The global economic crisis meant that these investments in equipment, facilities and machinery declined from the $15.4 billion or 85.6 percent of the total FAI in 2008.</p>
<p>Available statistics track investments from places other than the US, Singapore, Japan and Europe, as a grouped sum. Including the activities of firms from India and China, the gauge of investments from non-traditional economies stood at $700 million in 2009, compared to $800 million in 2008. This was 5.9 percent of the total FAI seen last year compared to 4.4 percent the year before.</p>
<p>Economists are certain that growth resilience in Asia will attract more investments to the region, although they could not tell if Middle East and Russian investments in particular are likely to keep rising.</p>
<p>Mr. David Cohen of Action Economics said that the diversification of capital sources is a continuing process. “The fact is that the emerging economies are beginning to carry a bigger weight on the world stage,” he said. “This is most dramatically so in the case of China, but likely also for the Middle East, and Russia as it recovers from its severe downturn last year.”</p>
<p>Other <a style="color: #000;" href="http://www.raymondteo.com/search/market/9">market</a> observers noted the increasing number of newly globalized firms, which are now using Singapore as a springboard into Asia.</p>
<p>According to Mr. Alexey Dakhnovskiy, <a style="color: #000;" href="http://www.raymondteo.com/search/commercial/9">commercial</a> senior counselor at the Russian embassy in Singapore, he knows of companies which previously conducted business directly in mainland China but are now opting to work through Singapore partners.</p>
<p>“Singapore companies are welcome in China and sometimes do not have the same problems Russian ones might face if we go in direct,” he said.</p>
<p>While attractive tax rates and transparency are long-standing pull factors, “both big and medium-size companies are setting up offices here so as to grow their business in Southeast Asia, and some even throughout the Asia-Pacific region,” added Mr. Dakhnovskiy.</p>
<p>Russian enterprises’ interest has been driven by initiatives such as the Russian Business Incubator: Futurus, which aims to bring research and Russian technology to Singapore market, and the annual Russia-Singapore Business Forum.</p>
<p>Mr. Dakhnovskiy said that momentum is likely to pick up, as at least another oil firm has its eyes on the country for its global expansion plans, and others that are planning a public listing here.</p>
<p>Meanwhile, EDB said that it has already been “stepping up efforts to engage businesses from these regions by making more visits to understand the companies better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-property-market-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore property market</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-property-market-2/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-property-market-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:17:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property market]]></category>
		<category><![CDATA[singapore property market news]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1922</guid>
		<description><![CDATA[singapore property market,singapore property market news,singapore market ,singapore property
Real estate developers to bring forward property launches
Singaporeans can look forward to more property launches. The Real Estate Developers’ Association of Singapore (REDAS) on Thursday announced that its members will be bringing forward property launches.
REDAS added that its efforts are only limited by the land available and [...]]]></description>
			<content:encoded><![CDATA[<p>singapore property market,singapore property market news,singapore market ,singapore property</p>
<p>Real estate developers to bring forward property launches</p>
<p>Singaporeans can look forward to more property launches. The Real Estate Developers’ Association of Singapore (REDAS) on Thursday announced that its members will be bringing forward property launches.</p>
<p>REDAS added that its efforts are only limited by the land available and hence the long—term solution to a stable market is still adequate supply.</p>
<p>The association celebrated the Lunar New Year, riding on an upbeat mood.</p>
<p>Joining in its Spring Festival was Finance Minister Tharman Shanmugaratnam, and the association shared with him its views on his recent Budget Statement.</p>
<p>Simon Cheong, president, Real Estate Developers’ Association of Singapore, said: &#8220;REDAS was hoping for more cash in our ang pows (red packets) from you, Minister. But when we opened the ang pow, we were disappointed there was not much inside for developers.</p>
<p>&#8220;Nonetheless, we are happy with your long—term productivity ang pow, as what is good for Singapore’s economy in the long run must also be good for the Singapore property market. It is what REDAS calls a deferred payment ang pow.&#8221;</p>
<p>REDAS said that its members are surprised with the speed with which Singapore’s property market has recovered. But they added that they are prepared to live with the current problems rather than the problems faced by the property market last year.</p>
<p>However, in the interest of a stable property market, REDAS said its members are committed to a fast—track supply to satisfy demand. This would also minimise excessive speculation in the property market.</p>
<p>Mr Cheong said: &#8220;Given the unexpected return of an active property market, developers over the next few months would also be actively bidding for more land to position for the future supply.</p>
<p>&#8220;As such, REDAS, unlike the situation in the preceding 12 months, is now looking forward to more sites in the confirmed list for developers to replenish their land bank.&#8221;</p>
<p>Just last week, the government introduced two more measures to cool the property market and pre—empt a bubble from forming in the private homes sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/singapore-property-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>singapore stock market</title>
		<link>http://www.penny-hopefuls.com/perth/singapore-stock-market-9/</link>
		<comments>http://www.penny-hopefuls.com/perth/singapore-stock-market-9/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:42:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[lastest singapore market news]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[singapore  market]]></category>
		<category><![CDATA[singapore  market news]]></category>
		<category><![CDATA[Singapore Stock Market]]></category>
		<category><![CDATA[singapore stock market  research]]></category>
		<category><![CDATA[Singapore Stock Market News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.raymondteo.com/?p=1908</guid>
		<description><![CDATA[PM Lee cautions S’poreans against getting carried away with economic recovery
SINGAPORE : Singapore’s economy may be picking up, but Prime Minister Lee Hsien Loong has said Singapore is not expecting the recovery to be very vibrant and strong.
And he cautioned Singaporeans against getting too carried away with the recent economic recovery.
Mr Lee said: &#8220;There is [...]]]></description>
			<content:encoded><![CDATA[<p>PM Lee cautions S’poreans against getting carried away with economic recovery</p>
<p>SINGAPORE : Singapore’s economy may be picking up, but Prime Minister Lee Hsien Loong has said Singapore is not expecting the recovery to be very vibrant and strong.</p>
<p>And he cautioned Singaporeans against getting too carried away with the recent economic recovery.</p>
