<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; small</title>
	<atom:link href="http://www.penny-hopefuls.com/category/small/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is fortesque Metals ( fmg) on the mend ?</title>
		<link>http://www.penny-hopefuls.com/small/is-fortesque-metals-fmg-on-the-mend/</link>
		<comments>http://www.penny-hopefuls.com/small/is-fortesque-metals-fmg-on-the-mend/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 01:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMG]]></category>
		<category><![CDATA[Fortescue metals group]]></category>
		<category><![CDATA[mining industries]]></category>
		<category><![CDATA[S&P/ASX 200]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Small Minnows]]></category>
		<category><![CDATA[Fortesque Metals group]]></category>

		<guid isPermaLink="false">http://www.penny-hopefuls.com/small/is-fortesque-metals-fmg-on-the-mend/</guid>
		<description><![CDATA[Todays stocks price for FMG Fortesque Metals FMG &#8211; 4.030 -0.140 ( Look Up) The good News on FMG – &#62; Last week, the company said it was in talks to sell to Japanese and Korean mills for the first time as it tries to take market share &#8211;&#62; In August, Fortescue reported an annual [...]]]></description>
			<content:encoded><![CDATA[<h5><u>Todays stocks price for FMG Fortesque Metals </u></h5>
<p><strong><a href="http://asx.com.au/asx/markets/priceLookup.do?by=asxCodes&amp;asxCodes=fmg">FMG</a></strong><strong></strong> &#8211; 4.030 -0.140 <a href="http://asx.com.au/asx/markets/priceLookup.do?by=asxCodes&amp;asxCodes=fmg">( Look Up)</a></p>
<h2>The good News on FMG</h2>
<p> – &gt; Last week, the company said it was in talks to sell to Japanese and Korean mills for the first time as it tries to take market share</p>
<p>&#8211;&gt; In August, Fortescue reported an annual net profit for the year ended June 30 of $US508.04m, compared to a loss of $US771.77m previously.</p>
<p>&#8211; &gt; On an annualised basis, production was 38Mt per annum, compared to the 35Mt a year forecast.</p>
<h3>The Bad News on FMG</h3>
<p>&#8211;&gt; </p>
<p>FORTESCUE Metals Group has reported a net loss of $US18million ($19.56m) for the September quarter after adjustments for foreign exchange and a note liability.</p>
<p>The iron ore miner, which switched to reporting in US from Australian dollars this year, said the result compared to a restated profit of $US99m ($107.59m) for the previous September quarter.   <br />Fortescue said the net result was partly due to a $US68m increase in the value of its Leucadia Note liability and a $US25m foreign exchange adjustment</p>
<p><a href="http://www.powerpointfiles.com/pennyhopefuls/wp-content/uploads/2009/10/andrewforresttwiggyFMG.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="andrew forrest twiggy FMG" border="0" alt="andrew forrest twiggy FMG" src="http://www.powerpointfiles.com/pennyhopefuls/wp-content/uploads/2009/10/andrewforresttwiggyFMG_thumb.jpg" width="204" height="272" /></a> </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>The <a href="http://www.australianstockwatch.com/2009/10/bhp-and-rio-says-giddy-up.html">iron ore miner</a>, which has switched to reporting in US dollars from Australian dollars in 2009, said in a special purpose financial report that the result compared to a restated profit of $US99 million for the prior September quarter.</p>
<p>This stock has potential&#160; as a long term investment is <a href="http://www.penny-hopefuls.com/gold/indias-diwali-bumps-up-gold-prices/">GOLD</a> and one or 2 new deals could see a surge in the stock price from current levels. <a href="http://feeds.feedburner.com/AustralianStockWatch">Grab it Now</a> !!</p>
<blockquote><p><a href="http://asx.com.au/">Headline</a>&#160;<a href="http://asx.com.au/">Pages</a>&#160;<a href="http://asx.com.au/">PDF</a>      </p>
<p>16/10/2009     <br />September Quarter Special Purpose Financial Report      <br />19      <br /><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&amp;idsId=00999543">PDF</a></p>
<p>16/10/2009     <br />Lodgement of 2009 AGM Notice of Meeting and Proxy Form      <br />26      <br /><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&amp;idsId=00999419">PDF</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/small/is-fortesque-metals-fmg-on-the-mend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank collapses put nationalisation back on British agenda</title>
		<link>http://www.penny-hopefuls.com/ohlala/bank-collapses-put-nationalisation-back-on-british-agenda/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/bank-collapses-put-nationalisation-back-on-british-agenda/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:30:40 +0000</pubDate>
		<dc:creator>Austockfeed</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://business.watoday.com.au/business/bank-collapses-put-nationalisation-back-on-british-agenda-20090705-d99o.html</guid>
		<description><![CDATA[The public-to-private revolution may be over, write Richard Wachman and Tim Webb.]]></description>
			<content:encoded><![CDATA[<p>The public-to-private revolution may be over, write Richard Wachman and Tim Webb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/bank-collapses-put-nationalisation-back-on-british-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Oil falls towards $64 on economic gloom</title>
		<link>http://www.penny-hopefuls.com/ohlala/update-2-oil-falls-towards-64-on-economic-gloom/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/update-2-oil-falls-towards-64-on-economic-gloom/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:58:42 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ * Oil hits five-week low as equities fall, dollar rises * Societe Generale says oil expected to average $60 in July]]></description>
			<content:encoded><![CDATA[<p> * Oil hits five-week low as equities fall, dollar rises * Societe Generale says oil expected to average $60 in July</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/update-2-oil-falls-towards-64-on-economic-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie market catches up with global falls</title>
		<link>http://www.penny-hopefuls.com/ohlala/aussie-market-catches-up-with-global-falls/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/aussie-market-catches-up-with-global-falls/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:31:00 +0000</pubDate>
		<dc:creator>Austockfeed</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2618323</guid>
		<description><![CDATA[The Australian market slipped just over 1 per cent today, bringing up a fall of 2.5 per cent since last Thursday's close.]]></description>
			<content:encoded><![CDATA[<p>The Australian market slipped just over 1 per cent today, bringing up a fall of 2.5 per cent since last Thursday&#8217;s close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/aussie-market-catches-up-with-global-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners pull Australia shares to 5-week closing low</title>
		<link>http://www.penny-hopefuls.com/ohlala/miners-pull-australia-shares-to-5-week-closing-low/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/miners-pull-australia-shares-to-5-week-closing-low/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:11:14 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ (Adds analyst comment) By Mette Fraende]]></description>
			<content:encoded><![CDATA[<p> (Adds analyst comment) By Mette Fraende</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/miners-pull-australia-shares-to-5-week-closing-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese opt for spot ore prices: Rio</title>
		<link>http://www.penny-hopefuls.com/ohlala/chinese-opt-for-spot-ore-prices-rio/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/chinese-opt-for-spot-ore-prices-rio/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:03:40 +0000</pubDate>
		<dc:creator>Austockfeed</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://business.watoday.com.au/business/chinese-opt-for-spot-ore-prices-rio-20090706-da9b.html</guid>
		<description><![CDATA[Rio Tinto says Chinese buyers are choosing to pay spot market prices for iron ore and it is shipping material from its Western Australian mines at record rates.]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto says Chinese buyers are choosing to pay spot market prices for iron ore and it is shipping material from its Western Australian mines at record rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/chinese-opt-for-spot-ore-prices-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dips to 2-wk low vs yen, investors play safe</title>
		<link>http://www.penny-hopefuls.com/ohlala/aussie-dips-to-2-wk-low-vs-yen-investors-play-safe/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/aussie-dips-to-2-wk-low-vs-yen-investors-play-safe/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:47:43 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ * Aussie near two-week low against yen as risk demand fades * RBA seen holding rates at record low of 3% on Tuesday]]></description>
			<content:encoded><![CDATA[<p> * Aussie near two-week low against yen as risk demand fades * RBA seen holding rates at record low of 3% on Tuesday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/aussie-dips-to-2-wk-low-vs-yen-investors-play-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Economy doubts help dollar, Nikkei drop lifts yen</title>
		<link>http://www.penny-hopefuls.com/ohlala/forex-economy-doubts-help-dollar-nikkei-drop-lifts-yen/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/forex-economy-doubts-help-dollar-nikkei-drop-lifts-yen/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:10:00 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ * Dollar underpinned by worries over global recovery * Yen rises across the board as Nikkei slides 1.5 pct]]></description>
			<content:encoded><![CDATA[<p> * Dollar underpinned by worries over global recovery * Yen rises across the board as Nikkei slides 1.5 pct</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/forex-economy-doubts-help-dollar-nikkei-drop-lifts-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the way for &#8216;new GM&#8217;</title>
		<link>http://www.penny-hopefuls.com/ohlala/clearing-the-way-for-new-gm/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/clearing-the-way-for-new-gm/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:42:23 +0000</pubDate>
		<dc:creator>Austockfeed</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://business.watoday.com.au/business/clearing-the-way-for-new-gm-20090706-da5o.html</guid>
		<description><![CDATA[General Motors won approval to sell most of its assets to a US Treasury-funded buyer, cementing the Obama administration's efforts to remake the auto industry.]]></description>
			<content:encoded><![CDATA[<p>General Motors won approval to sell most of its assets to a US Treasury-funded buyer, cementing the Obama administration&#8217;s efforts to remake the auto industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/clearing-the-way-for-new-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic motel torn down</title>
		<link>http://www.penny-hopefuls.com/ohlala/iconic-motel-torn-down/</link>
		<comments>http://www.penny-hopefuls.com/ohlala/iconic-motel-torn-down/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:16:00 +0000</pubDate>
		<dc:creator>Austockfeed</dc:creator>
				<category><![CDATA[cent]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buy online stock]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://2618170</guid>
		<description><![CDATA[Canberra's Embassy Motel is being demolished after nearly 50 years.]]></description>
			<content:encoded><![CDATA[<p>Canberra&#8217;s Embassy Motel is being demolished after nearly 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/ohlala/iconic-motel-torn-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

