<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks</title>
	<atom:link href="http://www.penny-hopefuls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold holds key $US1100 support level</title>
		<link>http://www.penny-hopefuls.com/perth/gold-holds-key-us1100-support-level/</link>
		<comments>http://www.penny-hopefuls.com/perth/gold-holds-key-us1100-support-level/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:10:22 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theaustralian.news.com.au/business/story/0,,26838883-5005200,00.html</guid>
		<description><![CDATA[GOLD held support at $US1100 despite pressure from concerns about the risk of higher Chinese interest rates weighing on the metal.]]></description>
			<content:encoded><![CDATA[GOLD held support at $US1100 despite pressure from concerns about the risk of higher Chinese interest rates weighing on the metal.]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/gold-holds-key-us1100-support-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://network.news.com.au/image/0,10114,111107647040,00.jpg" length="8293" type="image/jpeg" />
		</item>
		<item>
		<title>UPDATE 8-Oil slips below $82; China inflation spikes</title>
		<link>http://www.penny-hopefuls.com/perth/update-8-oil-slips-below-82-china-inflation-spikes/</link>
		<comments>http://www.penny-hopefuls.com/perth/update-8-oil-slips-below-82-china-inflation-spikes/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:53:18 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">tag:money.ninemsn.com.au://91ba22e08219957743939a7f02cce4fe</guid>
		<description><![CDATA[ * Oil retreats from 8-week intraday high above $83 * OPEC officials say prices within their desired range]]></description>
			<content:encoded><![CDATA[ * Oil retreats from 8-week intraday high above $83 * OPEC officials say prices within their desired range]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/update-8-oil-slips-below-82-china-inflation-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe shares slip from 7-week peak on China data</title>
		<link>http://www.penny-hopefuls.com/perth/europe-shares-slip-from-7-week-peak-on-china-data/</link>
		<comments>http://www.penny-hopefuls.com/perth/europe-shares-slip-from-7-week-peak-on-china-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:33:54 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">tag:money.ninemsn.com.au://179b303b5b0d0039c49315efb0b3b25b</guid>
		<description><![CDATA[ * FTSEurofirst 300 ends 0.3 pct lower after 7-week highs * China inflation data raises concerns of tightening]]></description>
			<content:encoded><![CDATA[ * FTSEurofirst 300 ends 0.3 pct lower after 7-week highs * China inflation data raises concerns of tightening]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/europe-shares-slip-from-7-week-peak-on-china-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETS-BRITAIN-STOCKS =2</title>
		<link>http://www.penny-hopefuls.com/perth/markets-britain-stocks-2-197/</link>
		<comments>http://www.penny-hopefuls.com/perth/markets-britain-stocks-2-197/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:22 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">tag:money.ninemsn.com.au://bbda549d981a0ad2df0d04b2364afa1c</guid>
		<description><![CDATA[  * For related prices, Reuters Terminal users may click on - * UK stock report     [.L]     FTSE index:         &#60;0#.FTS6&#62;  techMARK 100 index: &#60;.FTT1X&#62;         FTSE futures:     &#60;0#FFI:&#62; Gilt futures:       &#60;0#FLG:&#62;         Smallcap index:    &#60;.FTSC&#62; FTSE 250 index:     &#60;.FTMC&#62;          FTSE 350 index:    &#60;.FTLC&#62; Market digest:      &#60;.AD.L&#62;          Top 10 by vol:     &#60;.AV.L&#62; Top price gainers:  &#60;.NG.L&#62;          Top % gainers:     &#60;.PG.L&#62; Top price losers:   &#60;.NL.L&#62;          Top % losers:      &#60;.PL.L&#62;  * For related news, click on - * UK hot stocks:      [HOT&#38;GB]         Wall Street:          [.N] Gilts report:       [GB/]            Euro bond report [GVD/EUR] Pan European stock report: [.EU] Tokyo stocks:       [.T]             HK stocks:           [.HK] Sterling report:    [GBP/]           Dollar report:      [USD/]  * For company prices, click on - * Company di]]></description>
			<content:encoded><![CDATA[  * For related prices, Reuters Terminal users may click on - * UK stock report     [.L]     FTSE index:         &lt;0#.FTS6&gt;  techMARK 100 index: &lt;.FTT1X&gt;         FTSE futures:     &lt;0#FFI:&gt; Gilt futures:       &lt;0#FLG:&gt;         Smallcap index:    &lt;.FTSC&gt; FTSE 250 index:     &lt;.FTMC&gt;          FTSE 350 index:    &lt;.FTLC&gt; Market digest:      &lt;.AD.L&gt;          Top 10 by vol:     &lt;.AV.L&gt; Top price gainers:  &lt;.NG.L&gt;          Top % gainers:     &lt;.PG.L&gt; Top price losers:   &lt;.NL.L&gt;          Top % losers:      &lt;.PL.L&gt;  * For related news, click on - * UK hot stocks:      [HOT&amp;GB]         Wall Street:          [.N] Gilts report:       [GB/]            Euro bond report [GVD/EUR] Pan European stock report: [.EU] Tokyo stocks:       [.T]             HK stocks:           [.HK] Sterling report:    [GBP/]           Dollar report:      [USD/]  * For company prices, click on - * Company di]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/markets-britain-stocks-2-197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED &#8211; FOREX-Dollar gains vs euro; trading volatile</title>
		<link>http://www.penny-hopefuls.com/perth/corrected-forex-dollar-gains-vs-euro-trading-volatile/</link>
		<comments>http://www.penny-hopefuls.com/perth/corrected-forex-dollar-gains-vs-euro-trading-volatile/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:52:41 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">tag:money.ninemsn.com.au://8b2f456eaeb4081400ab3d625be43581</guid>
		<description><![CDATA[ (Corrects in first paragraph to indicate dollar rose.) * U.S. trade deficit narrower than expected]]></description>
			<content:encoded><![CDATA[ (Corrects in first paragraph to indicate dollar rose.) * U.S. trade deficit narrower than expected]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/corrected-forex-dollar-gains-vs-euro-trading-volatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US STOCKS-Futures point lower on jobless data, China CPI</title>
		<link>http://www.penny-hopefuls.com/perth/us-stocks-futures-point-lower-on-jobless-data-china-cpi/</link>
		<comments>http://www.penny-hopefuls.com/perth/us-stocks-futures-point-lower-on-jobless-data-china-cpi/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:08:56 +0000</pubDate>
		<dc:creator>Market news &#124; ninemsn Money</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">tag:money.ninemsn.com.au://605fe7100067284718c5c66fcbe75372</guid>
		<description><![CDATA[   * Chinese consumer inflation hits 16-month high * Weekly jobless claims fall, trade gap narrows]]></description>
			<content:encoded><![CDATA[   * Chinese consumer inflation hits 16-month high * Weekly jobless claims fall, trade gap narrows]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/us-stocks-futures-point-lower-on-jobless-data-china-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing takeover &#8216;proposals&#8217; confuse and mislead investors</title>
		<link>http://www.penny-hopefuls.com/perth/vanishing-takeover-proposals-confuse-and-mislead-investors/</link>
		<comments>http://www.penny-hopefuls.com/perth/vanishing-takeover-proposals-confuse-and-mislead-investors/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theaustralian.news.com.au/business/story/0,,26837900-5005200,00.html</guid>
		<description><![CDATA[WHATEVER happened to the "preliminary proposal" by Meijin Energy of a $220 million cash offer for Rocklands Richfield?]]></description>
			<content:encoded><![CDATA[WHATEVER happened to the "preliminary proposal" by Meijin Energy of a $220 million cash offer for Rocklands Richfield?]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/vanishing-takeover-proposals-confuse-and-mislead-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining boom sparks expansion</title>
		<link>http://www.penny-hopefuls.com/perth/mining-boom-sparks-expansion/</link>
		<comments>http://www.penny-hopefuls.com/perth/mining-boom-sparks-expansion/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theaustralian.news.com.au/business/story/0,,26837036-5005200,00.html</guid>
		<description><![CDATA[PERTH'S overflowing airport is in line for $120 million improvements.]]></description>
			<content:encoded><![CDATA[PERTH'S overflowing airport is in line for $120 million improvements.]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/mining-boom-sparks-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://network.news.com.au/image/0,10114,111107646803,00.jpg" length="2918" type="image/jpeg" />
		</item>
		<item>
		<title>WesTrac backing likely:Gammell</title>
		<link>http://www.penny-hopefuls.com/perth/westrac-backing-likelygammell/</link>
		<comments>http://www.penny-hopefuls.com/perth/westrac-backing-likelygammell/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theaustralian.news.com.au/business/story/0,,26837140-5005200,00.html</guid>
		<description><![CDATA[PETER Gammell is confident a controversial $3 billion bid to merge the Seven Network with private equipment group WesTrac will go ahead.]]></description>
			<content:encoded><![CDATA[PETER Gammell is confident a controversial $3 billion bid to merge the Seven Network with private equipment group WesTrac will go ahead.]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/westrac-backing-likelygammell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://network.news.com.au/image/0,10114,111107627152,00.jpg" length="2140" type="image/jpeg" />
		</item>
		<item>
		<title>Vale pushing for 90pc iron price rise</title>
		<link>http://www.penny-hopefuls.com/perth/vale-pushing-for-90pc-iron-price-rise/</link>
		<comments>http://www.penny-hopefuls.com/perth/vale-pushing-for-90pc-iron-price-rise/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theaustralian.news.com.au/business/story/0,,26837391-5005200,00.html</guid>
		<description><![CDATA[THE world's top iron ore producer, Brazil's Vale, is reportedly seeking a 90 per cent increase in prices and trying to shift from annual to quarterly contracts.]]></description>
			<content:encoded><![CDATA[THE world's top iron ore producer, Brazil's Vale, is reportedly seeking a 90 per cent increase in prices and trying to shift from annual to quarterly contracts.]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/vale-pushing-for-90pc-iron-price-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://network.news.com.au/image/0,10114,111107184170,00.jpg" length="3418" type="image/jpeg" />
		</item>
	</channel>
</rss>
