<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Hot Penny Stocks</title>
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:26:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FOREX-US dollar falls to 1-mth low vs euro; sterling rises</title>
		<description><![CDATA[ * Investors pare back huge bearish bets on euro, sterling  * U.S. retail sales beat expectations]]></description>
		<link>http://www.penny-hopefuls.com/perth/forex-us-dollar-falls-to-1-mth-low-vs-euro-sterling-rises/</link>
			</item>
	<item>
		<title>UPDATE 7-Oil drops below $81, consumer confidence weighs</title>
		<description><![CDATA[ * U.S. consumer sentiment dips in early March * Wall Street moves lower on consumer sentiment]]></description>
		<link>http://www.penny-hopefuls.com/perth/update-7-oil-drops-below-81-consumer-confidence-weighs/</link>
			</item>
	<item>
		<title>European shares rise to 7-week peak; Roche slips</title>
		<description><![CDATA[ * FTSEurofirst 300 up 0.3 pct; hits 7-week closing high * U.S. retail sales, Euro zone industrial output data helps]]></description>
		<link>http://www.penny-hopefuls.com/perth/european-shares-rise-to-7-week-peak-roche-slips/</link>
			</item>
	<item>
		<title>MARKETS-BRITAIN-STOCKS =2</title>
		<description><![CDATA[  * For related prices, Reuters Terminal users may click on - * UK stock report     [.L]     FTSE index:         &#60;0#.FTS6&#62;  techMARK 100 index: &#60;.FTT1X&#62;         FTSE futures:     &#60;0#FFI:&#62; Gilt futures:       &#60;0#FLG:&#62;         Smallcap index:    &#60;.FTSC&#62; FTSE 250 index:     &#60;.FTMC&#62;          FTSE 350 index:    &#60;.FTLC&#62; Market digest:      &#60;.AD.L&#62;          Top 10 by vol:     &#60;.AV.L&#62; Top price gainers:  &#60;.NG.L&#62;          Top % gainers:     &#60;.PG.L&#62; Top price losers:   &#60;.NL.L&#62;          Top % losers:      &#60;.PL.L&#62;  * For related news, click on - * UK hot stocks:      [HOT&#38;GB]         Wall Street:          [.N] Gilts report:       [GB/]            Euro bond report [GVD/EUR] Pan European stock report: [.EU] Tokyo stocks:       [.T]             HK stocks:           [.HK] Sterling report:    [GBP/]           Dollar report:      [USD/]  * For company prices, click on - * Company di]]></description>
		<link>http://www.penny-hopefuls.com/perth/markets-britain-stocks-2-198/</link>
			</item>
	<item>
		<title>US STOCKS-Futures point to higher open after retail sales</title>
		<description><![CDATA[   * Retail sales up 0.3 pct, ahead of expectations * Consumer sentiment data still on tap]]></description>
		<link>http://www.penny-hopefuls.com/perth/us-stocks-futures-point-to-higher-open-after-retail-sales/</link>
			</item>
	<item>
		<title>Coalies should show Bligh the cash</title>
		<description><![CDATA[UNTIL yesterday the Queensland government's response to the coal industry's attempt to change the course of the QR National sale was no deal.]]></description>
		<link>http://www.penny-hopefuls.com/perth/coalies-should-show-bligh-the-cash/</link>
			</item>
	<item>
		<title>Daily index for coking coal</title>
		<description><![CDATA[Platts has launched the world's first daily coking coal index as it looks to exploit a push by BHP Billiton to abandon annually set pricing.]]></description>
		<link>http://www.penny-hopefuls.com/perth/daily-index-for-coking-coal/</link>
			</item>
	<item>
		<title>Methane bonanza not for all</title>
		<description><![CDATA[LIQUEFIED gas exports are making Queensland richer, but not without pain for landholders in the Darling Downs.]]></description>
		<link>http://www.penny-hopefuls.com/perth/methane-bonanza-not-for-all/</link>
			</item>
	<item>
		<title>Eurofer outraged as Vale seeks 90pc</title>
		<description><![CDATA[THE European steel industry has warned that an iron ore price rise of up to 90 per cent will have a "huge impact" on economic recovery.]]></description>
		<link>http://www.penny-hopefuls.com/perth/eurofer-outraged-as-vale-seeks-90pc/</link>
			</item>
	<item>
		<title>White Energy signs China deal</title>
		<description><![CDATA[White Energy has expanded its "cleaner coal" technology into China, a market it hopes its US projects can export to in the future.]]></description>
		<link>http://www.penny-hopefuls.com/perth/white-energy-signs-china-deal/</link>
			</item>
</channel>
</rss>
