<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Penny Stocks &#187; Finance</title>
	<atom:link href="http://www.penny-hopefuls.com/tag/ohlala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penny-hopefuls.com</link>
	<description>Hot stock market penny stocks and Small Cap stocks</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Copper Canyon Board of Directors Responds to NovaGold’s Extension of its Hostile Takeover Bid</title>
		<link>http://www.penny-hopefuls.com/perth/copper-canyon-board-of-directors-responds-to-novagold%e2%80%99s-extension-of-its-hostile-takeover-bid/</link>
		<comments>http://www.penny-hopefuls.com/perth/copper-canyon-board-of-directors-responds-to-novagold%e2%80%99s-extension-of-its-hostile-takeover-bid/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:49:58 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[copper canyon]]></category>
		<category><![CDATA[Copper Canyon Resources Ltd.]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[NovaGold Resources Inc.]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15396</guid>
		<description><![CDATA[
Copper Canyon Resources Ltd. has received the notice of extension dated February 23, 2011 (&#8220;Notice of Extension&#8221;) from NovaGold Resources Inc. (&#8220;NovaGold&#8221;) extending its hostile takeover bid for all of the outstanding Copper Ca...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/kyyUcBfgHUMtHZG-cPPU_EaguVI/0/da"><img src="http://feedads.g.doubleclick.net/~a/kyyUcBfgHUMtHZG-cPPU_EaguVI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/kyyUcBfgHUMtHZG-cPPU_EaguVI/1/da"><img src="http://feedads.g.doubleclick.net/~a/kyyUcBfgHUMtHZG-cPPU_EaguVI/1/di" border="0" ismap="true"></img></a></p>
<p>Copper Canyon Resources Ltd. has received the notice of extension dated February 23, 2011 (&#8220;Notice of Extension&#8221;) from NovaGold Resources Inc. (&#8220;NovaGold&#8221;) extending its hostile takeover bid for all of the outstanding Copper Canyon shares (the &#8220;NovaGold Offer&#8221;) until 5:00 p.m. Eastern Time on March 8, 2011. The Board of Directors of the Company (the [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/aKU_yamd-ZI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/copper-canyon-board-of-directors-responds-to-novagold%e2%80%99s-extension-of-its-hostile-takeover-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Announces Increased Silver Reserves &amp; Resources and Provides Exploration Update</title>
		<link>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/</link>
		<comments>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:45:50 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Hecla Mining Company]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[Mineralization]]></category>
		<category><![CDATA[ore grades]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[Precious Metal]]></category>
		<category><![CDATA[silver reserves]]></category>
		<category><![CDATA[silver resources]]></category>
		<category><![CDATA[Silver Valley]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15393</guid>
		<description><![CDATA[
Hecla Mining Company today reported silver reserves and resources as at December 31, 2010 of 142 million ounces and 248 million ounces respectively, the highest in the company’s history. Hecla is also pleased to provide an exploration update on its ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/0/da"><img src="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/1/da"><img src="http://feedads.g.doubleclick.net/~a/ec601ViFu_SO3dFDRrMEdLDefT4/1/di" border="0" ismap="true"></img></a></p>
<p>Hecla Mining Company today reported silver reserves and resources as at December 31, 2010 of 142 million ounces and 248 million ounces respectively, the highest in the company’s history. Hecla is also pleased to provide an exploration update on its four large silver districts.<br />
Highlights<br />
    * Silver reserves increased slightly to 142 million [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/PEna97Gdo20" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/hecla-announces-increased-silver-reserves-resources-and-provides-exploration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hecla Reports 2010 Record Operating Cash Flow of $198 Million and Updates Basin Litigation</title>
		<link>http://www.penny-hopefuls.com/perth/hecla-reports-2010-record-operating-cash-flow-of-198-million-and-updates-basin-litigation/</link>
		<comments>http://www.penny-hopefuls.com/perth/hecla-reports-2010-record-operating-cash-flow-of-198-million-and-updates-basin-litigation/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 09:29:42 +0000</pubDate>
		<dc:creator>ardi</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Hecla Mining Company]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[silver production]]></category>
		<category><![CDATA[silver reserves]]></category>
		<category><![CDATA[Zinc Mining]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.miningtopnews.com/?p=15390</guid>
		<description><![CDATA[
Hecla Mining Company today announced record operating cash flow of $197.8 million, net income applicable to common shareholders of $35.4 million, or $0.14 per basic share, and adjusted net income applicable to common shareholders of $82.6 million1 or ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/Debc83ahRPwSvp5MMeCY199BBs4/0/da"><img src="http://feedads.g.doubleclick.net/~a/Debc83ahRPwSvp5MMeCY199BBs4/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/Debc83ahRPwSvp5MMeCY199BBs4/1/da"><img src="http://feedads.g.doubleclick.net/~a/Debc83ahRPwSvp5MMeCY199BBs4/1/di" border="0" ismap="true"></img></a></p>
<p>Hecla Mining Company today announced record operating cash flow of $197.8 million, net income applicable to common shareholders of $35.4 million, or $0.14 per basic share, and adjusted net income applicable to common shareholders of $82.6 million1 or $0.33 per basic share for the year. Full year silver production was 10.6 million ounces at a [...]<img src="http://feeds.feedburner.com/~r/MiningTopNews/~4/1-w7RdcL4GM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/hecla-reports-2010-record-operating-cash-flow-of-198-million-and-updates-basin-litigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iluka trounces forecast, shares soar</title>
		<link>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/</link>
		<comments>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:30:34 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/iluka-trounces-forecast-shares-soar/story-e6frg9df-1226012128222</guid>
		<description><![CDATA[MINERAL sands producer Iluka shot up at the ASX today after it posted a full-year net profit that was 50 per cent above market expectations.]]></description>
			<content:encoded><![CDATA[<p>MINERAL sands producer Iluka shot up at the ASX today after it posted a full-year net profit that was 50 per cent above market expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/iluka-trounces-forecast-shares-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://resources0.news.com.au/images/2010/04/22/1225856/765160-iluka-resources.jpg" length="4040" type="image/jpeg" />
		</item>
		<item>
		<title>Sinopec takes 15pc of Origin-Conoco JV</title>
		<link>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/</link>
		<comments>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:46:04 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/sinopec-takes-15pc-of-origin-conoco-jv/story-e6frg9ef-1226012096845</guid>
		<description><![CDATA[CHINA'S Sinopec will take a 15 per cent stake in an LNG joint venture involving Origin Energy and ConocoPhillips.]]></description>
			<content:encoded><![CDATA[<p>CHINA&#8217;S Sinopec will take a 15 per cent stake in an LNG joint venture involving Origin Energy and ConocoPhillips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/sinopec-takes-15pc-of-origin-conoco-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources2.news.com.au/images/2010/01/29/1225824/582462-lng.jpg" length="4162" type="image/jpeg" />
		</item>
		<item>
		<title>A Day of Rage</title>
		<link>http://www.penny-hopefuls.com/pennyhopefuls/a-day-of-rage/</link>
		<comments>http://www.penny-hopefuls.com/pennyhopefuls/a-day-of-rage/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 04:40:52 +0000</pubDate>
		<dc:creator>Dan Denning</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[evolutionary]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[pennyhopefuls]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buy Stock online]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com.au/?p=4747</guid>
		<description><![CDATA[&#8211;If you were in charge of manipulating the world&#8217;s financial markets today, what would you do? It wouldn&#8217;t be an easy job. If my job was to preserve the status quo for just a little bit longer and prevent the dollar crisis from unleashing even more geopolitical stability and falling stock prices, I&#8217;d try and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>&#8211;If you were in charge of manipulating the world&#8217;s financial markets today, what would you do? It wouldn&#8217;t be an easy job. If my job was to preserve the status quo for just a little bit longer and prevent the dollar crisis from unleashing even more geopolitical stability and falling stock prices, I&#8217;d try and get oil prices down. Pronto!</p>
<p>&#8211;In just a second, I&#8217;ll show you jhow to manipulate oil prices down. It could come in handy if you&#8217;re ever asked to rig the market in favour of your elite establishment friends. But the main point I&#8217;d like to make in today&#8217;s Money Morning &#8211; which I&#8217;m writing because your normal editor Kris Sayce is away for the day &#8211; is this: the chaos in global financial markets is a sign of the endgame in the global currency war. It&#8217;s going to get a lot worse before it gets any better.<span id="more-4747"></span></p>
<p>&#8211;What does that mean? I&#8217;ll get to that in a second. But you need to understand that today&#8217;s events are linked in an evolutionary chain. It&#8217;s the evolution of unsound money and its consequences on growth, society, and the world.</p>
<p>&#8211;The fossil record of that evolutionary chain includes <a href="http://www.thecurrencycollector.com/pdfs/John_Laws_Banque_Royale.pdf" >John Law&#8217;s Banque Royale</a>, the world&#8217;s first real central bank, and <a href="http://video.google.com/videoplay?docid=-8484911570371055528" >that hideous creature from Jekyll Island</a>, the U.S. Federal Reserve. These institutions are responsible for unleashing inflation on the world through money printing. What follows &#8211; economically and geopolitically &#8211; is a direct result of the concept and practice of central banking, fiat money, and fractional reserves.</p>
<p>&#8211;That all sounds pretty wonky. So what does it have to do with where we are in markets on Friday, February 25th?</p>
<p>&#8211;Well, try thinking of it this way. The U.S. housing crash &#8211; itself a result of Alan Greenspan&#8217;s post tech-wreck credit bubble &#8211; exposed the global banking sector as over-leveraged and undercapitalised. The banks transmitted the problem to governments (the sovereign debt crisis) and stock markets.</p>
<p>&#8211;Today, it looks for all the world like governments (through central banks) are doing their best to prop up stock markets by driving down the price of oil and precious metals. The stock market is about the only instrument left that the authorities can use to make people feel richer. For Ben Bernanke and his crew of loyal Keynesians, it&#8217;s imperative that new money flows into the stock market to keep people feeling wealthy.</p>
<p>&#8211;After all, what else is left on the household balance sheet in the Western World? House prices in most of the Western World (Australia infamously excepted) have fallen and destroyed trillions in equity. Wages are falling in the developed world as globalisation commodities labour. It means everyday low prices for goods made from Asia. But it means hollowed out manufacturing industries in mature economies.</p>
<p>&#8211;So yes. The only way to keep people from brooding on all that-and their seeming powerlessness to do anything about it &#8211; is to keep stock prices high. That makes everyone feel good. And the zeitgeist of the age is that how you feel about things matters more than the underlying reality of what&#8217;s really happening.</p>
<p>&#8211;Trouble is, when <a href="http://www.news.com.au/business/libya-oil-output-down-75-per-cent/story-fn7mjon9-1226011674752" >Libyan oil production is down by 75%</a>, people are going to start worrying that high oil prices could crash global growth. A severe oil shortage is just the sort of event to ruin everyone&#8217;s day. It would make clear the simple fact that the U.S. dollar crash is going to be a far more disruptive event than the Lehman Brother&#8217;s failure of 2008.</p>
<p>&#8211;But wait! How about <a href="http://www.ft.com/cms/s/0/1914f1fe-4010-11e0-811f-00144feabdc0.html" >Saudi spare capacity</a> to the rescue!? Oil retreated overnight when the Saudis told everyone that there&#8217;s more than enough oil to go around for everyone. The Saudis say that they have more than 4.4 million barrels per day in spare production capacity. With a full-strength Libya pumping out 1.2 million barrels per day, the Saudis would appear to have everything covered.</p>
<p>&#8211;See? Nothing to worry about. Stocks rallied and oil and gold fell on the Saudi assurances. Or is that what really happened?</p>
<p>&#8211;First, do the Saudis really have the oil? U.S. diplomats privately think the Saudis have over-stated their proven oil reserves by a whopping 40%, according to Wikileaks cables published by <em><a href="http://www.guardian.co.uk/business/2011/feb/08/saudi-oil-reserves-overstated-wikileaks" >the Guardian</a></em> in early February.  This wasn&#8217;t exactly news to people who&#8217;ve been following the story of Peak Oil for a while. But it might have been news to a lot of other people. Maybe there isn&#8217;t as much cheap, easy-to-produce, high-grade crude oil as we thought.</p>
<p>&#8211;But the oil price could have fallen overnight for an entirely different reason. <a href="http://www.bloomberg.com/news/2011-02-24/ice-raises-oil-margin-requirement-for-second-time-this-week-1-.html" >The Intercontinental Exchange (ICE) raised margin requirements on crude oil</a> trading for the second time this week. It&#8217;s expected other futures exchanges will follow suit. This is similar to action taken on other commodity contracts experiencing unusual volatility.</p>
<p>&#8211;Is it a transparent attempt to drive oil prices lower (and stock prices higher) by squeezing out speculators? Or is it a legitimate attempt to squeeze out destabilising speculation by oil traders? Or some of each?</p>
<p>&#8211;I asked <em><a href="http://www.portphillippublishing.com.au/research/sla/m1shrtcpy.php?code=W9ASM102" >Slipstream Trader</a></em> Murray Dawes if he thought the ICE action was an attempt to rig the oil market by squeezing traders. Murray wrote back:</p>
<blockquote><p><em>The futures markets do have the right to adjust the margin requirements when the volatility explodes outside of usual levels.  A move such as the one we saw in oil markets over the last week would be enough to blow a lot of traders out of the water.  I agree that it is a means to lower open positions at a time of high volatility, and thus affect the price.  But the clearing house does have to make sure that market players have enough in their accounts to cover losses.  If they don&#8217;t then everything comes crumbling down</em></p>
</blockquote>
<p>&#8211;Murray is a sensible trader, whereas I am tempted to believe regulators are keen to muddle price signals. Why? High oil and energy prices tell the rest of the world there really is a dollar crisis. They tell investors and traders that Ben Bernanke&#8217;s policies are inflationary&#8230;and that inflation is already a serious and politically destabilising problem in countries vulnerable to food and fuel inflation.</p>
<p>&#8211;But the jury is still out on this line of analysis. So I&#8217;m going to step away from it, put some more thought into it today, and send you some bonus oil coverage this weekend. Stay tuned.</p>
<p>&#8211;In the meantime, keep an eye out for March 11th. Facebook groups are popping up and calling for &#8220;a day of rage&#8221; in Saudi Arabia. This, of course, is what the oil market fears most: that the currency crisis roiling the Middle East makes its way to the world&#8217;s indispensable oil producer. Don&#8217;t count on oil prices being down for long.</p>
<p>Dan Denning<br />
For Money Morning Australia</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=sqJWasswa5A:HE8_vE7Zk6E:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=sqJWasswa5A:HE8_vE7Zk6E:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=sqJWasswa5A:HE8_vE7Zk6E:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?a=sqJWasswa5A:HE8_vE7Zk6E:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/MoneyMorningAustralia?i=sqJWasswa5A:HE8_vE7Zk6E:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/MoneyMorningAustralia/~4/sqJWasswa5A" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/pennyhopefuls/a-day-of-rage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transfield rebounds on 2012 outlook</title>
		<link>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/</link>
		<comments>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:29:05 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/industry-sectors/transfield-rebounds-on-2012-outlook/story-e6frg96x-1226012046914</guid>
		<description><![CDATA[TRANSFIELD Services is confident of a significant profit turnaround in 2012 when it reaps the full benefits from its Easternwell acquisition.]]></description>
			<content:encoded><![CDATA[<p>TRANSFIELD Services is confident of a significant profit turnaround in 2012 when it reaps the full benefits from its Easternwell acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/transfield-rebounds-on-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources3.news.com.au/images/2010/07/30/1225899/094863-construction.gif" length="8660" type="image/gif" />
		</item>
		<item>
		<title>Transfield shares fall on profit tumble</title>
		<link>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/</link>
		<comments>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:27:46 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/mining-energy/transfield-shares-fall-on-profit-tumble/story-e6frg9df-1226011860369</guid>
		<description><![CDATA[TRANSFIELD forecast up to 15 per cent growth today after posting a sharp fall in half-year profit, but investors were left unimpressed.]]></description>
			<content:encoded><![CDATA[<p>TRANSFIELD forecast up to 15 per cent growth today after posting a sharp fall in half-year profit, but investors were left unimpressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/transfield-shares-fall-on-profit-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://resources0.news.com.au/images/2010/02/24/1225833/777828-transfield.jpg" length="2718" type="image/jpeg" />
		</item>
		<item>
		<title>Oil price slips as supply fears ease</title>
		<link>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/</link>
		<comments>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:53:52 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[micro cap]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[Penny stocks online]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian share trading]]></category>
		<category><![CDATA[australian stock exchange]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[penny shares]]></category>
		<category><![CDATA[small stock]]></category>
		<category><![CDATA[Stock online]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks Penny]]></category>

		<guid isPermaLink="false">http://www.theaustralian.com.au/business/markets/oil-price-slips-as-supply-fears-ease/story-e6frg91o-1226011758366</guid>
		<description><![CDATA[OIL prices retreated sharply from a fresh two-and-a-half year high today, as US and other officials eased concerns about supplies.]]></description>
			<content:encoded><![CDATA[<p>OIL prices retreated sharply from a fresh two-and-a-half year high today, as US and other officials eased concerns about supplies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-hopefuls.com/perth/oil-price-slips-as-supply-fears-ease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://resources2.news.com.au/images/2009/12/23/1225813/176594-oil.jpg" length="3567" type="image/jpeg" />
		</item>
		<item>
		<title>Gold price edges up as rally slows</title>
		<link>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/</link>
		<comments>http://www.penny-hopefuls.com/perth/gold-price-edges-up-as-rally-slows/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 20:10:47 +0000</pubDate>
		<dc:creator>The Australian &#124; Business &#124; Mining and energy</dc:creator>
				<category><![CDATA[aus]]></category>
		<category><![CDATA[aussie dollar]]></category>
